New. Check any listing instantly with our free browser extension

E17 4AH · Waltham Forest

Sold house prices in E17 4AH

Recent residential sales recorded by HM Land Registry in and around E17 4AH (Waltham Forest).

Median sold price
£482,500
Average
£526,428
Sales (2 yrs)
50
Sold house prices in E17 4AH
AddressPrice
78 BROMLEY ROADTerraced · 28 Jul 2026£866,500
72 SPRINGFIELD ROADTerraced · 24 Jul 2026£725,000
68 HARRIS STREETFlat · 24 Jul 2026£486,000
3 ARDLEIGH ROADTerraced · 22 Jul 2026£250,000
51 MILLFIELD AVENUETerraced · 22 Jul 2026£735,000
77 LIVINGSTONE ROADTerraced · 17 Jul 2026£840,000
13 CORDAGE HOUSE, 37 SUTHERLAND ROADFlat · 17 Jul 2026£195,000
22 WINNS TERRACETerraced · 16 Jul 2026£530,000
48 MARKHOUSE AVENUETerraced · 16 Jul 2026£887,500
43 CENTURY ROADTerraced · 15 Jul 2026£870,000
81A GROVE ROADTerraced · 15 Jul 2026£260,000
31 GLOUCESTER ROADOther · 14 Jul 2026£65,000
42 HAROLDSTONE ROADTerraced · 10 Jul 2026£747,500
100 BRAMLEY CLOSETerraced · 10 Jul 2026£610,000
19 LIDEN CLOSEFlat · 10 Jul 2026£305,000
69 HIGHAM HILL ROADTerraced · 10 Jul 2026£757,100
284 MARKHOUSE ROADFlat · 10 Jul 2026£425,000
68 HOVE AVENUEFlat · 10 Jul 2026£365,000
FLAT 2 146 HOWARD ROADFlat · 03 Jul 2026£607,800
59 DIANA ROADFlat · 03 Jul 2026£488,000

Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.

Share

Get the full picture for E17 4AH

One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. The standard report is free.

Build the full report

Explore Waltham Forest

More for E17 4AH

Properties in E17 4AH