County · HM Land Registry
House prices in York
Median sold prices in York from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 2026
£302,000
From 343 sales · IQR £240,000–£380,000
10-year change
+40%
Since 2017 (£215,000)
vs England & Wales
+10%
E&W median £275,000
By property type · 2026
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 343 | £302,000 | £240,000–£380,000 |
| Detached | 67 | £420,000 | £335,000–£505,000 |
| Semi-detached | 100 | £291,750 | £247,625–£342,750 |
| Terraced | 126 | £287,625 | £235,500–£371,125 |
| Flat / maisonette | 44 | £200,000 | £165,000–£247,375 |
| Other | 6 | £412,500 | £330,000–£551,250 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 2017 | £215,000 | 4,336 | £225,000 |
| 2018 | £237,000 | 3,761 | £230,000 |
| 2019 | £245,000 | 3,613 | £232,000 |
| 2020 | £253,000 | 3,011 | £249,995 |
| 2021 | £275,000 | 4,599 | £269,995 |
| 2022 | £300,000 | 3,495 | £280,000 |
| 2023 | £300,000 | 2,903 | £275,000 |
| 2024 | £300,000 | 3,400 | £280,000 |
| 2025 | £300,000 | 2,943 | £284,000 |
| 2026 | £302,000 | 343 | £275,000 |
Want the full 1995→2026 trend with a chart? Explore on the interactive price map.
Get a full report for an address in York
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.