New. Check any listing instantly with our free browser extension

LN4 3PY · North Kesteven

Sold house prices in LN4 3PY

Recent residential sales recorded by HM Land Registry in and around LN4 3PY (North Kesteven).

Median sold price
£245,000
Average
£264,243
Sales (2 yrs)
50
Sold house prices in LN4 3PY
AddressPrice
44 WISTERIA AVENUEDetached · 24 Jul 2026£250,000
20 VAUXHALL ROADDetached · 23 Jul 2026£262,000
68 MAIN STREETSemi-detached · 23 Jul 2026£155,000
32 OAKDENE AVENUEDetached · 20 Jul 2026£240,000
38 THE HURNSemi-detached · 17 Jul 2026£182,000
20 ELY CLOSETerraced · 16 Jul 2026£191,000
5 CHESTNUT CLOSEDetached · 16 Jul 2026£410,000
9 BUTTERS CORNERTerraced · 16 Jul 2026£155,000
99 KINGS MANORDetached · 15 Jul 2026£252,500
7 GRANGE DRIVEDetached · 15 Jul 2026£350,000
JACOB HOUSE MIDDLE STREETDetached · 15 Jul 2026£650,000
7 BURTON MEWSDetached · 10 Jul 2026£287,000
16 CASTLE VIEWSemi-detached · 07 Jul 2026£120,000
28 REDHALL DRIVEDetached · 07 Jul 2026£265,000
20B PARK LANEDetached · 03 Jul 2026£295,000
1 STEVENSON CLOSESemi-detached · 03 Jul 2026£193,000
24 THE PARKDetached · 03 Jul 2026£213,000
26 LEE AVENUEDetached · 03 Jul 2026£275,000
1 CANWICK AVENUESemi-detached · 03 Jul 2026£250,000
37 FIELD ROADDetached · 02 Jul 2026£210,000

Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.

Share

Get the full picture for LN4 3PY

One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. The standard report is free.

Build the full report

Explore North Kesteven

More for LN4 3PY

Properties in LN4 3PY