GL2 0TU · Gloucester
Sold house prices in GL2 0TU
Recent residential sales recorded by HM Land Registry in and around GL2 0TU (Gloucester).
- Median sold price
- £312,000
- Average
- £425,462
- Sales (2 yrs)
- 50
| Address | Price |
|---|---|
| 12 WYCOMBE ROAD KINGSWAYTerraced · 20 Jul 2026 | £220,000 |
| 8 LITTLE HOLBURYDetached · 16 Jul 2026 | £553,000 |
| 37 LYNEHAM DRIVE KINGSWAYSemi-detached · 14 Jul 2026 | £238,000 |
| TOUCHWOOD SELLARS ROADDetached · 14 Jul 2026 | £515,000 |
| 24 PENNINE CLOSETerraced · 14 Jul 2026 | £236,000 |
| 33 CHURCH DRIVESemi-detached · 13 Jul 2026 | £275,000 |
| 19 PIPERS GROVEDetached · 10 Jul 2026 | £337,500 |
| 1 FERRY GARDENSTerraced · 10 Jul 2026 | £225,000 |
| 11 FYLINGDALES GARDEN KINGSWAYDetached · 10 Jul 2026 | £327,500 |
| LONGFORD INN TEWKESBURY ROADOther · 10 Jul 2026 | £5,100,000 |
| GRANARY COTTAGE ST JOHNS ROADTerraced · 10 Jul 2026 | £350,000 |
| 2 EVERGREEN WALKTerraced · 09 Jul 2026 | £235,000 |
| 31 CONISTON ROADSemi-detached · 09 Jul 2026 | £370,000 |
| 28 QUAYSIDE WAYDetached · 09 Jul 2026 | £375,000 |
| 111 MERLIN DRIVEDetached · 09 Jul 2026 | £460,000 |
| 98 THE CAUSEWAYDetached · 07 Jul 2026 | £475,000 |
| 29 BROCKERIDGE CLOSETerraced · 07 Jul 2026 | £189,000 |
| 3 HEADLEY COURT KINGSWAYTerraced · 07 Jul 2026 | £300,000 |
| 9 CLOVER DRIVESemi-detached · 07 Jul 2026 | £372,000 |
| 176 CHURCH DRIVETerraced · 07 Jul 2026 | £212,000 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for GL2 0TU
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. The standard report is free.
Explore Gloucester
More for GL2 0TU
- Schools near GL2 0TUFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in GL2 0TUCheck the annual council tax for every band in this area.
- EPC ratings in GL2 0TULook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near GL2 0TUFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in GL2 0TUCheck indicative broadband speeds and mobile coverage.