GL11 5LX · Stroud
Sold house prices in GL11 5LX
Recent residential sales recorded by HM Land Registry in and around GL11 5LX (Stroud).
- Median sold price
- £325,000
- Average
- £339,930
- Sales (2 yrs)
- 50
| Address | Price |
|---|---|
| 79C WOODMANCOTESemi-detached · 22 Jul 2026 | £328,000 |
| 4 SOUTH STREETTerraced · 20 Jul 2026 | £375,000 |
| 8 ELM GROVESemi-detached · 17 Jul 2026 | £230,000 |
| 4 LEGION CLOSETerraced · 10 Jul 2026 | £265,000 |
| 4 PRIORY CLOSEFlat · 09 Jul 2026 | £150,000 |
| 22 HOPTON ROADDetached · 03 Jul 2026 | £555,000 |
| 7 CHAPEL PLACETerraced · 03 Jul 2026 | £112,500 |
| APARTMENT 7 WOODLANDS DRAKE LANEFlat · 01 Jul 2026 | £305,000 |
| 6 EDDY CROFTDetached · 22 Jun 2026 | £420,000 |
| 28 ELM LODGE HOPTON ROADFlat · 17 Jun 2026 | £89,000 |
| 3 WORKMANS CLOSETerraced · 16 Jun 2026 | £345,000 |
| 5 DELKIN ROADSemi-detached · 16 Jun 2026 | £305,000 |
| 42 FIRST AVENUETerraced · 16 Jun 2026 | £220,000 |
| 8 WESTFIELDDetached · 16 Jun 2026 | £350,000 |
| 18 CHURCH ROADTerraced · 16 Jun 2026 | £355,000 |
| 65 CHAMPIONS COURT HENLOW DRIVETerraced · 15 Jun 2026 | £185,000 |
| WOODSIDE NUNNERY LANEDetached · 12 Jun 2026 | £500,000 |
| 4 HIGH FURLONGDetached · 12 Jun 2026 | £410,000 |
| 78 WOODMANCOTETerraced · 12 Jun 2026 | £310,000 |
| 7A HIGH STREETFlat · 11 Jun 2026 | £56,000 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for GL11 5LX
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. The standard report is free.
Explore Stroud
More for GL11 5LX
- Schools near GL11 5LXFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in GL11 5LXCheck the annual council tax for every band in this area.
- EPC ratings in GL11 5LXLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near GL11 5LXFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in GL11 5LXCheck indicative broadband speeds and mobile coverage.