YO43 3RA · East Riding of Yorkshire
Sold house prices in YO43 3RA
Recent residential sales recorded by HM Land Registry in and around YO43 3RA (East Riding of Yorkshire).
| Address | Type | Price | Sold |
|---|---|---|---|
| 17 BOW BRIDGE CLOSE | detached | £305,000 | 19 Mar 2026 |
| 9 COOPER STREET | detached | £285,000 | 09 Mar 2026 |
| 63 HOLME ROAD | detached | £325,000 | 04 Mar 2026 |
| 1 HAROLD ELGEY CLOSE | terraced | £196,000 | 27 Feb 2026 |
| 6 SANCTON ROAD | terraced | £167,000 | 27 Feb 2026 |
| 9 SANDHOLME | terraced | £200,000 | 26 Feb 2026 |
| THE SETTERS YORK ROAD | detached | £762,000 | 25 Feb 2026 |
| 22 WICSTUN WAY | semi-detached | £125,000 | 24 Feb 2026 |
| 8 SANDHOLME | semi-detached | £225,000 | 20 Feb 2026 |
| 3 ROWAN COURT | detached | £455,000 | 20 Feb 2026 |
| 26 SHIPMAN ROAD | detached | £297,000 | 16 Feb 2026 |
| 24 NORTHGATE VALE | semi-detached | £215,000 | 16 Feb 2026 |
| 6 BOW BRIDGE CLOSE | detached | £270,000 | 16 Feb 2026 |
| 32 LYSANDER DRIVE | detached | £315,000 | 16 Feb 2026 |
| 18 WESTFIELD CRESCENT | terraced | £167,500 | 13 Feb 2026 |
| 9 OLD MILL CLOSE | semi-detached | £250,000 | 12 Feb 2026 |
| 84 SOUTHGATE | flat | £125,000 | 09 Feb 2026 |
| 15 CHAPEL GARTH | detached | £440,000 | 04 Feb 2026 |
| 3 MONCKTON RISE | terraced | £138,750 | 30 Jan 2026 |
| 7 MAIN STREET | detached | £355,000 | 30 Jan 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for YO43 3RA
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for YO43 3RA
- Schools near YO43 3RAFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in YO43 3RACheck the annual council tax for every band in this area.
- EPC ratings in YO43 3RALook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near YO43 3RAFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in YO43 3RACheck indicative broadband speeds and mobile coverage.