YO10 3FT · York
Sold house prices in YO10 3FT
Recent residential sales recorded by HM Land Registry in and around YO10 3FT (York).
| Address | Type | Price | Sold |
|---|---|---|---|
| 4 LITTLE KENT MEWS | flat | £165,000 | 19 Mar 2026 |
| 23 DANUM ROAD | semi-detached | £346,500 | 17 Mar 2026 |
| 82 FRANCES STREET | semi-detached | £290,000 | 17 Mar 2026 |
| 78 NICHOLAS GARDENS | terraced | £225,000 | 12 Mar 2026 |
| 10 ARNSIDE PLACE | semi-detached | £345,000 | 12 Mar 2026 |
| 45 ALMA TERRACE | terraced | £370,000 | 09 Mar 2026 |
| 23 GRANVILLE TERRACE | terraced | £204,000 | 06 Mar 2026 |
| 9 BARMBY AVENUE | semi-detached | £342,000 | 02 Mar 2026 |
| 4 GRANTS AVENUE | semi-detached | £352,500 | 27 Feb 2026 |
| 11 WESTFIELD DRIVE | semi-detached | £315,000 | 27 Feb 2026 |
| 42 SAILS DRIVE | semi-detached | £360,000 | 20 Feb 2026 |
| 10 LANSDOWNE TERRACE | terraced | £218,000 | 17 Feb 2026 |
| 9 ESCRICK MEWS | terraced | £185,700 | 16 Feb 2026 |
| 107 BROADWAY | semi-detached | £380,000 | 13 Feb 2026 |
| 80 BROADWAY | semi-detached | £337,500 | 12 Feb 2026 |
| 28 ALMA TERRACE | terraced | £394,000 | 11 Feb 2026 |
| 37 LESLEY AVENUE | terraced | £200,000 | 11 Feb 2026 |
| 53 FRANCES STREET | terraced | £277,000 | 09 Feb 2026 |
| 44 OSBALDWICK LANE | terraced | £250,000 | 06 Feb 2026 |
| 73 CROSSWAYS | semi-detached | £310,000 | 06 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for YO10 3FT
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for YO10 3FT
- Schools near YO10 3FTFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in YO10 3FTCheck the annual council tax for every band in this area.
- EPC ratings in YO10 3FTLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near YO10 3FTFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in YO10 3FTCheck indicative broadband speeds and mobile coverage.