WD3 8GL · Three Rivers
Sold house prices in WD3 8GL
Recent residential sales recorded by HM Land Registry in and around WD3 8GL (Three Rivers).
| Address | Type | Price | Sold |
|---|---|---|---|
| 149 CHURCH LANE | semi-detached | £482,000 | 27 Mar 2026 |
| FLAT 3 BUTLER HOUSE, 54 NIGHTINGALE ROAD | flat | £490,000 | 23 Mar 2026 |
| 97 KENILWORTH DRIVE | semi-detached | £900,000 | 20 Mar 2026 |
| 12 GONVILLE AVENUE | semi-detached | £630,000 | 18 Mar 2026 |
| FLAT 5 PENN HOUSE, 30 HIGH STREET | flat | £245,000 | 17 Mar 2026 |
| 8 NIGHTINGALE COURT NIGHTINGALE ROAD | flat | £452,000 | 16 Mar 2026 |
| 19 CHILTERN DRIVE | semi-detached | £485,000 | 16 Mar 2026 |
| 3 ALDBURY ROAD | terraced | £625,000 | 16 Mar 2026 |
| 4 CANTERBURY WAY | semi-detached | £580,000 | 12 Mar 2026 |
| 15 COLNE MEAD | semi-detached | £300,000 | 12 Mar 2026 |
| 30 APPLEBY DRIVE | detached | £660,000 | 12 Mar 2026 |
| 31 BEECHCROFT AVENUE | semi-detached | £639,000 | 11 Mar 2026 |
| 10 ROUSEBARN LANE | semi-detached | £785,000 | 11 Mar 2026 |
| 164 LINKS WAY | semi-detached | £605,000 | 11 Mar 2026 |
| 8 HEDGES WAY | semi-detached | £651,000 | 09 Mar 2026 |
| 10 BURY LANE | terraced | £436,000 | 06 Mar 2026 |
| 137 HAREFIELD ROAD | detached | £500,000 | 04 Mar 2026 |
| 31 LADYWALK | terraced | £387,500 | 27 Feb 2026 |
| 4 TURNEYS ORCHARD | flat | £205,000 | 27 Feb 2026 |
| ELM LODGE OLD UXBRIDGE ROAD | detached | £420,000 | 27 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for WD3 8GL
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for WD3 8GL
- Schools near WD3 8GLFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in WD3 8GLCheck the annual council tax for every band in this area.
- EPC ratings in WD3 8GLLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near WD3 8GLFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in WD3 8GLCheck indicative broadband speeds and mobile coverage.