UB8 1JL · Hillingdon
Sold house prices in UB8 1JL
Recent residential sales recorded by HM Land Registry in and around UB8 1JL (Hillingdon).
| Address | Type | Price | Sold |
|---|---|---|---|
| 3 QUEENS ROAD | semi-detached | £665,000 | 27 Mar 2026 |
| 28 MANOR WAYE | semi-detached | £610,000 | 26 Mar 2026 |
| 29 MYDDLETON ROAD | semi-detached | £567,500 | 20 Mar 2026 |
| 46 CLARKES DRIVE | flat | £140,000 | 13 Mar 2026 |
| 5 MAYGOODS VIEW | semi-detached | £400,000 | 11 Mar 2026 |
| 75 PAGES LANE | flat | £300,000 | 11 Mar 2026 |
| 41A ROCKINGHAM ROAD | flat | £250,000 | 06 Mar 2026 |
| 45 GREATFIELDS DRIVE | flat | £207,500 | 04 Mar 2026 |
| 31 CLARKES DRIVE | flat | £210,000 | 04 Mar 2026 |
| 13 BELGRAVE MEWS | terraced | £500,000 | 27 Feb 2026 |
| SUNNY MEAD, 2A ORCHARD DRIVE | detached | £675,000 | 27 Feb 2026 |
| 9 GRAVEL HILL | semi-detached | £800,000 | 27 Feb 2026 |
| 28 PINN CLOSE | flat | £340,375 | 27 Feb 2026 |
| 186A HAREFIELD ROAD | detached | £710,000 | 27 Feb 2026 |
| 40 COLHAM ROAD | terraced | £435,000 | 27 Feb 2026 |
| 123 MANOR WAYE | semi-detached | £515,000 | 27 Feb 2026 |
| THE OLD MANOR HOUSE, 4 OLD MILL CLOSE | terraced | £910,000 | 27 Feb 2026 |
| 24 RUTHERFORD CLOSE | semi-detached | £570,000 | 23 Feb 2026 |
| 17 HINDHEAD CLOSE | flat | £155,000 | 20 Feb 2026 |
| 12 MILL BRIDGE PLACE | flat | £292,000 | 20 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for UB8 1JL
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for UB8 1JL
- Schools near UB8 1JLFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in UB8 1JLCheck the annual council tax for every band in this area.
- EPC ratings in UB8 1JLLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near UB8 1JLFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in UB8 1JLCheck indicative broadband speeds and mobile coverage.