TQ10 9PS · South Hams
Sold house prices in TQ10 9PS
Recent residential sales recorded by HM Land Registry in and around TQ10 9PS (South Hams).
| Address | Type | Price | Sold |
|---|---|---|---|
| SHIPLEY COTTAGE | detached | £815,000 | 19 Mar 2026 |
| LITTLE BARN LITTLE CHESTON BARNS | terraced | £307,500 | 18 Mar 2026 |
| THE CEDARS MILL CROSS | detached | £420,000 | 25 Feb 2026 |
| 48 HIGHER GREEN | semi-detached | £300,000 | 20 Feb 2026 |
| WAYSIDE | detached | £680,000 | 03 Feb 2026 |
| 1 NEW ORCHARD | semi-detached | £335,000 | 30 Jan 2026 |
| 17 HIGHER MOOR | semi-detached | £282,200 | 27 Jan 2026 |
| 4 NEW ORCHARD | detached | £345,000 | 19 Jan 2026 |
| 7 MIDDLE GREEN | detached | £352,500 | 16 Jan 2026 |
| 6 JUBILEE COTTAGES | terraced | £113,000 | 19 Dec 2025 |
| 6 BROOKWOOD CLOSE | terraced | £267,500 | 18 Dec 2025 |
| LITTLE BRENT MILL | other | £445,000 | 18 Dec 2025 |
| HAZELWOOD | semi-detached | £330,000 | 17 Dec 2025 |
| BOWHAY | detached | £875,000 | 11 Dec 2025 |
| 5 MONS TERRACE | terraced | £400,000 | 10 Dec 2025 |
| 87 BRAKEFIELD | detached | £355,000 | 10 Dec 2025 |
| BALA BROOK | other | £1,500,000 | 05 Dec 2025 |
| SOMERSWOOD | detached | £1,500,000 | 03 Nov 2025 |
| 15 BROOKWOOD CLOSE | detached | £415,000 | 31 Oct 2025 |
| 2 CHURCH STREET | terraced | £163,000 | 28 Oct 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for TQ10 9PS
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for TQ10 9PS
- Schools near TQ10 9PSFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in TQ10 9PSCheck the annual council tax for every band in this area.
- EPC ratings in TQ10 9PSLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near TQ10 9PSFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in TQ10 9PSCheck indicative broadband speeds and mobile coverage.