TA4 1JG · Somerset
Sold house prices in TA4 1JG
Recent residential sales recorded by HM Land Registry in and around TA4 1JG (Somerset).
| Address | Type | Price | Sold |
|---|---|---|---|
| 25 NEEDHAMS PATCH | detached | £470,000 | 17 Mar 2026 |
| 12 MERRIFIELDS | detached | £310,000 | 17 Mar 2026 |
| 38 NICHOL PLACE | semi-detached | £258,000 | 12 Mar 2026 |
| 17 ALLER MEAD WAY | semi-detached | £310,000 | 10 Mar 2026 |
| DOLPHINS | detached | £440,000 | 06 Mar 2026 |
| 1 ARCHERS GROVE | detached | £536,000 | 05 Mar 2026 |
| FLAT 2 53 LONG STREET | flat | £145,000 | 27 Feb 2026 |
| 80 MERTON ROAD | semi-detached | £132,000 | 26 Feb 2026 |
| 35 NEEDHAMS PATCH | detached | £480,000 | 26 Feb 2026 |
| 22 SIR GILBERT SCOTT COURT LONG STREET | flat | £120,000 | 16 Feb 2026 |
| MOUNT STREET GARAGE MOUNT STREET | other | £75,000 | 16 Feb 2026 |
| 29 NICHOL PLACE | semi-detached | £225,000 | 13 Feb 2026 |
| 5 WOODRIDGE MEAD | detached | £355,000 | 13 Feb 2026 |
| 5 THE MALTHOUSE HAULING WAY | flat | £155,000 | 10 Feb 2026 |
| 1 ALLERFORD FARM BARNS | other | £270,000 | 09 Feb 2026 |
| 77 BURGE MEADOW | detached | £420,000 | 06 Feb 2026 |
| 5 NORTH VILLAS | semi-detached | £292,000 | 05 Feb 2026 |
| THE BARN | detached | £600,000 | 05 Feb 2026 |
| 17 STAWELL ROAD | semi-detached | £275,000 | 04 Feb 2026 |
| WHITES FARM | other | £750,000 | 03 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for TA4 1JG
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for TA4 1JG
- Schools near TA4 1JGFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in TA4 1JGCheck the annual council tax for every band in this area.
- EPC ratings in TA4 1JGLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near TA4 1JGFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in TA4 1JGCheck indicative broadband speeds and mobile coverage.