TA23 0AF · Somerset
Sold house prices in TA23 0AF
Recent residential sales recorded by HM Land Registry in and around TA23 0AF (Somerset).
| Address | Type | Price | Sold |
|---|---|---|---|
| 2A CASSINO ROAD | semi-detached | £227,500 | 18 Mar 2026 |
| 26 FIVE BELLS | detached | £580,000 | 16 Mar 2026 |
| 10 BRENDON ROAD | detached | £290,000 | 06 Mar 2026 |
| 12 CASTLE MEAD | semi-detached | £272,500 | 27 Feb 2026 |
| 8 ANCHOR STREET | terraced | £250,000 | 24 Feb 2026 |
| 4 RISDON ROAD | semi-detached | £205,000 | 06 Feb 2026 |
| MAGNOLIA HOUSE ABBEY ROAD | detached | £605,000 | 04 Feb 2026 |
| 16 BRENDON ROAD | semi-detached | £329,000 | 29 Jan 2026 |
| 5 WOULDHAM ROAD | detached | £195,000 | 27 Jan 2026 |
| 9 GREENWAY | terraced | £200,000 | 23 Jan 2026 |
| 18 CHURCHILL WAY | terraced | £157,500 | 22 Jan 2026 |
| 17 MARINERS WAY | semi-detached | £185,000 | 21 Jan 2026 |
| 26 SOUTH ROAD | semi-detached | £210,000 | 19 Jan 2026 |
| 3 ST DECUMANS ROAD | terraced | £255,000 | 16 Jan 2026 |
| 37 WEST STREET | terraced | £180,000 | 09 Dec 2025 |
| 38 SOUTH ROAD | terraced | £197,500 | 08 Dec 2025 |
| 12 ALAMEIN AVENUE | semi-detached | £245,000 | 08 Dec 2025 |
| 12 SWAIN STREET | other | £150,000 | 05 Dec 2025 |
| 23 CASTLE MEAD | terraced | £222,500 | 27 Nov 2025 |
| 1 RANGOON ROAD | semi-detached | £215,000 | 21 Nov 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for TA23 0AF
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for TA23 0AF
- Schools near TA23 0AFFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in TA23 0AFCheck the annual council tax for every band in this area.
- EPC ratings in TA23 0AFLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near TA23 0AFFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in TA23 0AFCheck indicative broadband speeds and mobile coverage.