TA12 6DF · Somerset
Sold house prices in TA12 6DF
Recent residential sales recorded by HM Land Registry in and around TA12 6DF (Somerset).
| Address | Type | Price | Sold |
|---|---|---|---|
| 31 BIRCH ROAD | semi-detached | £245,000 | 13 Mar 2026 |
| 2 GOOSE HILL | semi-detached | £310,000 | 05 Mar 2026 |
| 26 WATER STREET | terraced | £197,500 | 27 Feb 2026 |
| 3 THE AVENUE | semi-detached | £317,000 | 24 Feb 2026 |
| THE WILLOWS | detached | £535,000 | 24 Feb 2026 |
| 25 NORTH STREET | terraced | £255,000 | 13 Feb 2026 |
| 31 MAIN STREET | terraced | £224,000 | 02 Feb 2026 |
| 7 BRACEY ROAD | terraced | £195,000 | 30 Jan 2026 |
| 4 GIFFORDS ORCHARD | terraced | £198,000 | 22 Jan 2026 |
| BRAMLEY HOUSE | detached | £475,000 | 19 Jan 2026 |
| BRAMLEY HOUSE | detached | £470,000 | 19 Jan 2026 |
| 1 LIMBURY | detached | £250,000 | 19 Jan 2026 |
| 1 BURROW HILL VIEW | semi-detached | £285,000 | 12 Jan 2026 |
| 19 CHURCH CLOSE | detached | £525,000 | 09 Jan 2026 |
| RADOVAS | detached | £500,000 | 06 Jan 2026 |
| 7 HURRIDGE CLOSE | semi-detached | £285,000 | 18 Dec 2025 |
| SHENSTONE FOLDHILL CLOSE | detached | £425,000 | 18 Dec 2025 |
| 9B THE GREEN | terraced | £80,000 | 12 Dec 2025 |
| 37 MOORLANDS PARK | terraced | £165,000 | 02 Dec 2025 |
| 18 MATFURLONG CLOSE | detached | £455,000 | 28 Nov 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for TA12 6DF
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for TA12 6DF
- Schools near TA12 6DFFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in TA12 6DFCheck the annual council tax for every band in this area.
- EPC ratings in TA12 6DFLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near TA12 6DFFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in TA12 6DFCheck indicative broadband speeds and mobile coverage.