SY25 6JG · Ceredigion
Sold house prices in SY25 6JG
Recent residential sales recorded by HM Land Registry in and around SY25 6JG (Ceredigion).
| Address | Type | Price | Sold |
|---|---|---|---|
| CAMMER FAWR | other | £400,000 | 17 Mar 2026 |
| FFYNNON GOCH COTTAGE | detached | £275,000 | 05 Mar 2026 |
| 7 HIGH STREET | terraced | £138,000 | 27 Feb 2026 |
| 7 MAESYDDERWEN | terraced | £160,000 | 27 Feb 2026 |
| 1 ROSE COTTAGES | semi-detached | £125,000 | 26 Feb 2026 |
| HAFAN-Y-COED | detached | £375,000 | 13 Feb 2026 |
| AERON VILLA STATION ROAD | terraced | £160,000 | 13 Feb 2026 |
| MONARCH HOUSE CHAPEL STREET | detached | £320,000 | 13 Feb 2026 |
| TYNANT | detached | £855,000 | 11 Feb 2026 |
| YSGUBOR HEN | detached | £237,000 | 30 Jan 2026 |
| TARA, 15 RHYD Y FAWNOG | detached | £205,000 | 19 Jan 2026 |
| LLWYNCELYN | semi-detached | £180,000 | 05 Jan 2026 |
| MAESTEIFI, 22 RHYD Y FAWNOG | detached | £180,000 | 15 Dec 2025 |
| GILFACHDWN FACH | detached | £425,000 | 11 Dec 2025 |
| LLWYNBEDW | detached | £114,000 | 05 Dec 2025 |
| DISGWYLFA | detached | £135,000 | 05 Dec 2025 |
| 2 PENRODYN | semi-detached | £175,000 | 05 Dec 2025 |
| 3 MILL STREET | terraced | £120,000 | 01 Dec 2025 |
| PARCRHYNN VILLA | detached | £340,000 | 01 Dec 2025 |
| BODHEDD | semi-detached | £220,000 | 27 Nov 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for SY25 6JG
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for SY25 6JG
- Schools near SY25 6JGFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in SY25 6JGCheck the annual council tax for every band in this area.
- EPC ratings in SY25 6JGLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near SY25 6JGFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in SY25 6JGCheck indicative broadband speeds and mobile coverage.