SO52 9NE · Test Valley
Sold house prices in SO52 9NE
Recent residential sales recorded by HM Land Registry in and around SO52 9NE (Test Valley).
| Address | Type | Price | Sold |
|---|---|---|---|
| 7 FOLLAND CLOSE | terraced | £355,000 | 20 Mar 2026 |
| 41 ROWNHAMS LANE | detached | £635,000 | 20 Mar 2026 |
| 31 TOTTEHALE CLOSE | terraced | £290,000 | 18 Mar 2026 |
| 42 SYLVAN DRIVE | terraced | £268,000 | 13 Mar 2026 |
| 9 STREET END | semi-detached | £310,000 | 26 Feb 2026 |
| 55 MORTIMER WAY | semi-detached | £297,500 | 23 Feb 2026 |
| 7 CHILCOTT COURT | flat | £208,000 | 23 Feb 2026 |
| 12 SYCAMORE CLOSE | semi-detached | £425,000 | 13 Feb 2026 |
| 6 FOLLAND CLOSE | terraced | £345,000 | 06 Feb 2026 |
| 45 LAUNCELYN CLOSE | detached | £440,000 | 06 Feb 2026 |
| 37 ROWNHAMS LANE | detached | £700,000 | 04 Feb 2026 |
| 196 RINGWOOD DRIVE | semi-detached | £360,000 | 23 Jan 2026 |
| 51 RINGWOOD DRIVE | semi-detached | £335,000 | 23 Jan 2026 |
| 52 TOTTEHALE CLOSE | semi-detached | £365,000 | 22 Jan 2026 |
| 88 RINGWOOD DRIVE | semi-detached | £333,000 | 12 Jan 2026 |
| 25 LANGHAM CLOSE | terraced | £282,780 | 09 Jan 2026 |
| 51 CEDAR CRESCENT | detached | £371,000 | 08 Jan 2026 |
| 9 HIGHLANDS CLOSE | detached | £617,500 | 06 Jan 2026 |
| 44 BORDEN WAY | flat | £185,000 | 19 Dec 2025 |
| 1 CHILCOTT COURT | flat | £230,000 | 17 Dec 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for SO52 9NE
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for SO52 9NE
- Schools near SO52 9NEFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in SO52 9NECheck the annual council tax for every band in this area.
- EPC ratings in SO52 9NELook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near SO52 9NEFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in SO52 9NECheck indicative broadband speeds and mobile coverage.