SO31 6UP · Fareham
Sold house prices in SO31 6UP
Recent residential sales recorded by HM Land Registry in and around SO31 6UP (Fareham).
| Address | Type | Price | Sold |
|---|---|---|---|
| 72 WOODRUSH CRESCENT | terraced | £285,000 | 09 Jan 2026 |
| 74 WOODRUSH CRESCENT | terraced | £262,296 | 19 Dec 2025 |
| 61 WOODRUSH CRESCENT | terraced | £275,000 | 18 Dec 2025 |
| 82 WOODRUSH CRESCENT | terraced | £260,000 | 18 Dec 2025 |
| 34 WOODRUSH CRESCENT | terraced | £330,000 | 12 Dec 2025 |
| 10 WOODRUSH CRESCENT | flat | £178,000 | 28 Nov 2025 |
| 36 WOODRUSH CRESCENT | terraced | £265,000 | 28 Nov 2025 |
| 70 WOODRUSH CRESCENT | semi-detached | £300,000 | 24 Nov 2025 |
| 23 WOODRUSH CRESCENT | semi-detached | £180,000 | 24 Nov 2025 |
| 48 WOODRUSH CRESCENT | semi-detached | £262,000 | 24 Nov 2025 |
| 85 WOODRUSH CRESCENT | semi-detached | £262,000 | 03 Nov 2025 |
| 19 WOODRUSH CRESCENT | flat | £172,000 | 29 Sept 2025 |
| 57 WOODRUSH CRESCENT | flat | £195,000 | 18 Jul 2025 |
| 32 WOODRUSH CRESCENT | terraced | £245,000 | 06 Jun 2025 |
| 67 WOODRUSH CRESCENT | terraced | £280,000 | 18 Dec 2024 |
| 87 WOODRUSH CRESCENT | semi-detached | £320,000 | 14 Oct 2024 |
| 43 WOODRUSH CRESCENT | semi-detached | £378,500 | 26 Sept 2024 |
| 40 WOODRUSH CRESCENT | flat | £172,000 | 26 Sept 2024 |
| 64 WOODRUSH CRESCENT | terraced | £197,000 | 31 May 2024 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for SO31 6UP
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for SO31 6UP
- Schools near SO31 6UPFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in SO31 6UPCheck the annual council tax for every band in this area.
- EPC ratings in SO31 6UPLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near SO31 6UPFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in SO31 6UPCheck indicative broadband speeds and mobile coverage.