SN13 9WE · Wiltshire
Sold house prices in SN13 9WE
Recent residential sales recorded by HM Land Registry in and around SN13 9WE (Wiltshire).
| Address | Type | Price | Sold |
|---|---|---|---|
| 15 THE CLEEVE | terraced | £325,000 | 19 Mar 2026 |
| THE PERCH BEECH ROAD | detached | £325,000 | 18 Mar 2026 |
| 7 GOLDNEY HOUSE PRIORY STREET | flat | £170,000 | 10 Mar 2026 |
| 10 DURLEY PARK | detached | £700,000 | 06 Mar 2026 |
| 9 MARSH GROVE | detached | £430,000 | 06 Mar 2026 |
| 79 DICKENS AVENUE | semi-detached | £202,500 | 20 Feb 2026 |
| 14 ARNOLDS MEAD | terraced | £400,000 | 20 Feb 2026 |
| 39 WEST PARK ROAD | semi-detached | £359,050 | 20 Feb 2026 |
| 33 PURLEIGH ROAD | semi-detached | £250,000 | 20 Feb 2026 |
| 19 NINE ACRE DRIVE | terraced | £180,000 | 19 Feb 2026 |
| 7 PITTS CROFT | detached | £490,000 | 13 Feb 2026 |
| 50 PROSPECT | detached | £610,000 | 11 Feb 2026 |
| 8 SANDOWN CRESCENT | semi-detached | £390,000 | 09 Feb 2026 |
| 27 PARK LANE | semi-detached | £598,000 | 09 Feb 2026 |
| 16 BRADFORD ROAD | other | £775,000 | 09 Feb 2026 |
| 11 ASHWOOD ROAD | semi-detached | £277,500 | 06 Feb 2026 |
| 13 POOL GREEN | terraced | £482,000 | 06 Feb 2026 |
| BYWAY CHAPEL LANE | semi-detached | £940,000 | 04 Feb 2026 |
| 78 PICKWICK ROAD | semi-detached | £770,000 | 02 Feb 2026 |
| 2 DOVECOTE DRIVE | detached | £500,000 | 30 Jan 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for SN13 9WE
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for SN13 9WE
- Schools near SN13 9WEFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in SN13 9WECheck the annual council tax for every band in this area.
- EPC ratings in SN13 9WELook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near SN13 9WEFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in SN13 9WECheck indicative broadband speeds and mobile coverage.