SG18 8QQ · Central Bedfordshire
Sold house prices in SG18 8QQ
Recent residential sales recorded by HM Land Registry in and around SG18 8QQ (Central Bedfordshire).
| Address | Type | Price | Sold |
|---|---|---|---|
| 56 CHURCH STREET | detached | £485,000 | 26 Mar 2026 |
| 49 WINSTON CRESCENT | terraced | £335,000 | 24 Mar 2026 |
| 38 PRESLAND DRIVE | terraced | £430,000 | 20 Mar 2026 |
| 9 ERLENSEE WAY | semi-detached | £380,000 | 20 Mar 2026 |
| 80 STATION ROAD | detached | £493,000 | 19 Mar 2026 |
| 6 SOMERVILLE CROFT | detached | £582,500 | 12 Mar 2026 |
| 12 IVEL GARDENS | detached | £400,000 | 12 Mar 2026 |
| 8 CHERVIL CLOSE | detached | £470,000 | 06 Mar 2026 |
| 1 WINDMILL VIEW | detached | £450,000 | 02 Mar 2026 |
| 7 BEECH AVENUE | detached | £565,000 | 02 Mar 2026 |
| 12 BROOKBANKS | detached | £500,000 | 27 Feb 2026 |
| 2 DICKENS COURT | terraced | £210,000 | 27 Feb 2026 |
| 19 ELGAR PLACE | flat | £215,000 | 27 Feb 2026 |
| 125 POTTON ROAD | terraced | £306,000 | 27 Feb 2026 |
| 5 DAVIES CROFT | semi-detached | £183,000 | 27 Feb 2026 |
| 19 SATURN WAY | terraced | £368,000 | 27 Feb 2026 |
| 5 EAST ROAD | semi-detached | £439,110 | 27 Feb 2026 |
| 18 COLLINGS CRESCENT | semi-detached | £402,000 | 26 Feb 2026 |
| 3 BIRCH CLOSE | detached | £460,000 | 26 Feb 2026 |
| 49 WINDERMERE DRIVE | semi-detached | £487,500 | 26 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for SG18 8QQ
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for SG18 8QQ
- Schools near SG18 8QQFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in SG18 8QQCheck the annual council tax for every band in this area.
- EPC ratings in SG18 8QQLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near SG18 8QQFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in SG18 8QQCheck indicative broadband speeds and mobile coverage.