Beta

SE17 3BA · Southwark

Sold house prices in SE17 3BA

Recent residential sales recorded by HM Land Registry in and around SE17 3BA (Southwark).

AddressTypePriceSold
FLAT 805 9 STEEDMAN STREETflat£632,50002 Dec 2025
FLAT 212 9 STEEDMAN STREETflat£470,00028 Aug 2025
FLAT 706 9 STEEDMAN STREETflat£540,00011 Jun 2025
FLAT 801 9 STEEDMAN STREETflat£499,00017 Mar 2025
FLAT 403 9 STEEDMAN STREETflat£450,00006 Feb 2025
FLAT 112 9 STEEDMAN STREETflat£480,00004 Nov 2024
FLAT 305 9 STEEDMAN STREETflat£450,00023 Aug 2024
FLAT 803 9 STEEDMAN STREETflat£515,00026 Jun 2024
FLAT 609 9 STEEDMAN STREETflat£590,15010 Jun 2024
FLAT 507 9 STEEDMAN STREETflat£505,00031 May 2024

Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.

Get the full picture for SE17 3BA

One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.

Build the full report

More for SE17 3BA