SA45 9SF · Ceredigion
Sold house prices in SA45 9SF
Recent residential sales recorded by HM Land Registry in and around SA45 9SF (Ceredigion).
| Address | Type | Price | Sold |
|---|---|---|---|
| 31 CWMHALEN | detached | £250,000 | 10 Feb 2026 |
| CWM COTTAGE | other | £450,000 | 12 Dec 2025 |
| 1 FIELD PLACE | semi-detached | £225,000 | 08 Dec 2025 |
| 34 CWMHALEN | detached | £242,000 | 04 Dec 2025 |
| 6 LLYS Y DDERWEN | semi-detached | £210,000 | 24 Nov 2025 |
| TOWYN BACH TOWYN ROAD | semi-detached | £270,000 | 19 Nov 2025 |
| PRESWYLFA GOMER CRESCENT | detached | £255,000 | 19 Nov 2025 |
| GERYLLETHI | detached | £305,000 | 13 Nov 2025 |
| 3 DOLPHIN COURT | detached | £377,000 | 03 Nov 2025 |
| TYLEGWYN BWLCH GWYNT | detached | £500,000 | 22 Oct 2025 |
| BARTRE | detached | £447,000 | 29 Aug 2025 |
| ARCADIA HOUSE GLANMOR TERRACE | other | £255,000 | 12 Aug 2025 |
| FIRST FLOOR FLAT ARCADIA HOUSE GLANMOR TERRACE | flat | £390,000 | 12 Aug 2025 |
| 29 DOLPHIN COURT | detached | £327,500 | 01 Aug 2025 |
| COYBAL LODGE | detached | £305,000 | 01 Aug 2025 |
| BRYNAWELON | semi-detached | £270,000 | 01 Aug 2025 |
| 20 CYLCH Y LLAN | semi-detached | £165,000 | 13 Jun 2025 |
| FLAT 1 LONDON HOUSE SOUTH JOHN STREET | flat | £160,000 | 16 May 2025 |
| 6 BRO GIDO | terraced | £225,000 | 09 May 2025 |
| BAGLAN | detached | £240,000 | 06 May 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for SA45 9SF
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for SA45 9SF
- Schools near SA45 9SFFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in SA45 9SFCheck the annual council tax for every band in this area.
- EPC ratings in SA45 9SFLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near SA45 9SFFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in SA45 9SFCheck indicative broadband speeds and mobile coverage.