RM3 0WP · Havering
Sold house prices in RM3 0WP
Recent residential sales recorded by HM Land Registry in and around RM3 0WP (Havering).
| Address | Type | Price | Sold |
|---|---|---|---|
| 18 HOMEWAY | detached | £850,000 | 20 Mar 2026 |
| 66 NEAVE CRESCENT | terraced | £425,000 | 19 Mar 2026 |
| 15 NORTH HILL DRIVE | terraced | £455,000 | 16 Mar 2026 |
| 75 SACKVILLE CRESCENT | semi-detached | £445,000 | 13 Mar 2026 |
| 9 HENBANE PATH | terraced | £180,000 | 13 Mar 2026 |
| 29 MORRIS ROAD | terraced | £350,000 | 12 Mar 2026 |
| 127 CHATTERIS AVENUE | terraced | £385,000 | 11 Mar 2026 |
| 12 KENILWORTH AVENUE | detached | £560,000 | 06 Mar 2026 |
| 8 JENNY PATH | terraced | £320,000 | 06 Mar 2026 |
| 8 LONGTOWN ROAD | semi-detached | £275,000 | 05 Mar 2026 |
| 8 LONGTOWN ROAD | semi-detached | £230,000 | 05 Mar 2026 |
| 8 COLEFORD HOUSE KINGSBRIDGE ROAD | flat | £194,000 | 05 Mar 2026 |
| FLAT 5 PRIMULA COURT SAFFLOWER LANE | flat | £367,500 | 27 Feb 2026 |
| FLAT 7 BELL FLOWER LODGE, 63 GUBBINS LANE | flat | £308,000 | 27 Feb 2026 |
| 52 BELL AVENUE | terraced | £430,000 | 27 Feb 2026 |
| 23 SEDGEFIELD CLOSE | flat | £187,000 | 27 Feb 2026 |
| 34 HOMEWAY | semi-detached | £565,000 | 26 Feb 2026 |
| 4 GUILDFORD GARDENS | terraced | £500,000 | 25 Feb 2026 |
| 18 KEATS AVENUE | semi-detached | £410,000 | 25 Feb 2026 |
| 1 BRICK HOUSE, 1A FARINGDON AVENUE | flat | £320,000 | 25 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for RM3 0WP
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for RM3 0WP
- Schools near RM3 0WPFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in RM3 0WPCheck the annual council tax for every band in this area.
- EPC ratings in RM3 0WPLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near RM3 0WPFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in RM3 0WPCheck indicative broadband speeds and mobile coverage.