PO20 8RJ · Chichester
Sold house prices in PO20 8RJ
Recent residential sales recorded by HM Land Registry in and around PO20 8RJ (Chichester).
| Address | Type | Price | Sold |
|---|---|---|---|
| WILLOW LODGE ITCHENOR ROAD | detached | £475,000 | 26 Mar 2026 |
| 6 HOBBY CLOSE | semi-detached | £375,000 | 24 Mar 2026 |
| 19 EIDER DRIVE | semi-detached | £375,000 | 20 Mar 2026 |
| GREEN SHUTTERS, 4 BARN ROAD | detached | £670,000 | 18 Mar 2026 |
| 8 JOLLIFFE ROAD | detached | £560,000 | 18 Mar 2026 |
| 25 BITTERN WAY | semi-detached | £322,500 | 13 Mar 2026 |
| 51 WESTLANDS ROAD | semi-detached | £175,000 | 13 Mar 2026 |
| 8 WINDMILL COURT | flat | £140,000 | 13 Mar 2026 |
| PARK VIEW FONTWELL AVENUE | detached | £540,000 | 12 Mar 2026 |
| 56B WINDSOR ROAD | flat | £166,500 | 09 Mar 2026 |
| 134 HIGH STREET | other | £230,000 | 06 Mar 2026 |
| LOXLEY MALCOLM ROAD | detached | £335,000 | 06 Mar 2026 |
| FLAT 13 GREEN COURT CAKEHAM ROAD | flat | £100,000 | 06 Mar 2026 |
| 79 DRIFT ROAD | detached | £452,500 | 05 Mar 2026 |
| 68 HIGH STREET | other | £95,000 | 03 Mar 2026 |
| 28 THE WILLOWS | flat | £175,000 | 27 Feb 2026 |
| 4 PARK ROAD | detached | £260,000 | 27 Feb 2026 |
| 71 DRIFT ROAD | detached | £365,000 | 26 Feb 2026 |
| 2 LAWRENCE CLOSE | detached | £382,000 | 26 Feb 2026 |
| 11 MOUNTWOOD ROAD | semi-detached | £247,000 | 25 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for PO20 8RJ
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for PO20 8RJ
- Schools near PO20 8RJFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in PO20 8RJCheck the annual council tax for every band in this area.
- EPC ratings in PO20 8RJLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near PO20 8RJFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in PO20 8RJCheck indicative broadband speeds and mobile coverage.