PO13 9BP · Gosport
Sold house prices in PO13 9BP
Recent residential sales recorded by HM Land Registry in and around PO13 9BP (Gosport).
| Address | Type | Price | Sold |
|---|---|---|---|
| 128 BLANCHARD AVENUE | terraced | £295,000 | 27 Mar 2026 |
| 84 SKIPPER WAY | terraced | £260,000 | 27 Mar 2026 |
| 12 HEADLEY CLOSE | terraced | £290,000 | 27 Mar 2026 |
| 112 NOBES AVENUE | semi-detached | £270,000 | 25 Mar 2026 |
| 175A HIGH STREET | other | £175,000 | 20 Mar 2026 |
| 36 LAPTHORN CLOSE | terraced | £245,000 | 20 Mar 2026 |
| 14 FRASER ROAD | terraced | £190,000 | 20 Mar 2026 |
| 1A ELMORE AVENUE | semi-detached | £386,000 | 19 Mar 2026 |
| 24 SEA CREST ROAD | semi-detached | £298,000 | 18 Mar 2026 |
| 41 COWSLIP CLOSE | flat | £155,000 | 13 Mar 2026 |
| 68 SKIPPER WAY | terraced | £246,000 | 13 Mar 2026 |
| 5 STRADBROOK | detached | £375,000 | 10 Mar 2026 |
| 124 SKIPPER WAY | semi-detached | £365,000 | 10 Mar 2026 |
| 4 TEAL WALK | semi-detached | £325,000 | 06 Mar 2026 |
| 8 HURST GREEN | detached | £315,000 | 06 Mar 2026 |
| 123 CARISBROOKE ROAD | semi-detached | £385,000 | 06 Mar 2026 |
| 341 FAREHAM ROAD | detached | £378,000 | 06 Mar 2026 |
| 10 AMELIA GARDENS | terraced | £270,000 | 06 Mar 2026 |
| 8 FISHER ROAD | semi-detached | £275,000 | 06 Mar 2026 |
| 41 MONTSERRAT ROAD | detached | £670,000 | 05 Mar 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for PO13 9BP
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for PO13 9BP
- Schools near PO13 9BPFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in PO13 9BPCheck the annual council tax for every band in this area.
- EPC ratings in PO13 9BPLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near PO13 9BPFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in PO13 9BPCheck indicative broadband speeds and mobile coverage.