NW2 3UQ · Brent
Sold house prices in NW2 3UQ
Recent residential sales recorded by HM Land Registry in and around NW2 3UQ (Brent).
| Address | Type | Price | Sold |
|---|---|---|---|
| 18 NEEDHAM TERRACE | semi-detached | £547,000 | 31 Mar 2026 |
| 91A SANDRINGHAM ROAD | flat | £315,000 | 23 Mar 2026 |
| 75 MINSTER ROAD | terraced | £973,000 | 23 Mar 2026 |
| 90 TANFIELD AVENUE | semi-detached | £640,000 | 20 Mar 2026 |
| FLAT 3 284 CRICKLEWOOD LANE | flat | £482,500 | 16 Mar 2026 |
| 42C ST GABRIELS ROAD | flat | £390,000 | 16 Mar 2026 |
| 90 CHEVIOT GARDENS | semi-detached | £582,000 | 16 Mar 2026 |
| 61 RANDALL AVENUE | semi-detached | £667,000 | 13 Mar 2026 |
| 111 PRAYLE GROVE | semi-detached | £614,000 | 13 Mar 2026 |
| 23A DEACON ROAD | flat | £247,000 | 03 Mar 2026 |
| 91A CRICKLEWOOD LANE | terraced | £550,000 | 02 Mar 2026 |
| 130A CHAPTER ROAD | flat | £445,000 | 27 Feb 2026 |
| 258 CHAPTER ROAD | flat | £245,000 | 27 Feb 2026 |
| 110A - 110C TANFIELD AVENUE | other | £15,000 | 26 Feb 2026 |
| FLAT B 12 CHURCHILL ROAD | flat | £313,000 | 26 Feb 2026 |
| 4B CRICKLEWOOD BROADWAY | flat | £360,000 | 25 Feb 2026 |
| 29 NEEDHAM TERRACE | terraced | £490,000 | 23 Feb 2026 |
| 27 WINDMILL DRIVE | flat | £240,000 | 23 Feb 2026 |
| 9 CHEVIOT GARDENS | semi-detached | £800,000 | 23 Feb 2026 |
| FLAT B 25 CLAREMONT ROAD | flat | £287,000 | 23 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for NW2 3UQ
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for NW2 3UQ
- Schools near NW2 3UQFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in NW2 3UQCheck the annual council tax for every band in this area.
- EPC ratings in NW2 3UQLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near NW2 3UQFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in NW2 3UQCheck indicative broadband speeds and mobile coverage.