NP10 8SA · Newport
Sold house prices in NP10 8SA
Recent residential sales recorded by HM Land Registry in and around NP10 8SA (Newport).
| Address | Type | Price | Sold |
|---|---|---|---|
| 10 CWM LANE | detached | £537,000 | 19 Mar 2026 |
| 8 WATERSIDE WALK WEST | semi-detached | £312,500 | 18 Mar 2026 |
| 29 STEVENSON COURT | flat | £145,000 | 13 Mar 2026 |
| 51 HILLSIDE CRESCENT | semi-detached | £240,000 | 12 Mar 2026 |
| 25 OBAMA GROVE | detached | £400,000 | 06 Mar 2026 |
| 5 SQUIRES CLOSE | terraced | £215,000 | 03 Mar 2026 |
| 10 BUCCANEER WAY | detached | £350,000 | 27 Feb 2026 |
| 76 CEFN ROAD | detached | £400,000 | 27 Feb 2026 |
| 30 VIOLET WALK | semi-detached | £254,500 | 27 Feb 2026 |
| 216 TREGWILYM ROAD | semi-detached | £292,000 | 27 Feb 2026 |
| 3 SCHOONER CLOSE | terraced | £167,500 | 27 Feb 2026 |
| 2 GREAT OAKS PARK | detached | £517,500 | 27 Feb 2026 |
| 17 KENT CLOSE | detached | £290,000 | 25 Feb 2026 |
| 9 DEHAVILLAND ROAD | detached | £450,000 | 20 Feb 2026 |
| 38 CHAFFINCH WAY | terraced | £150,000 | 20 Feb 2026 |
| 14 SIR CHARLES SQUARE | flat | £112,500 | 20 Feb 2026 |
| THE OAKS CAERPHILLY ROAD | detached | £475,000 | 19 Feb 2026 |
| 16 GORMANS CLOSE | detached | £340,000 | 18 Feb 2026 |
| 10 DELPHINIUM ROAD | semi-detached | £236,600 | 17 Feb 2026 |
| 4 CAMPANULA DRIVE | detached | £332,000 | 17 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for NP10 8SA
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for NP10 8SA
- Schools near NP10 8SAFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in NP10 8SACheck the annual council tax for every band in this area.
- EPC ratings in NP10 8SALook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near NP10 8SAFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in NP10 8SACheck indicative broadband speeds and mobile coverage.