NE49 0BA · Northumberland
Sold house prices in NE49 0BA
Recent residential sales recorded by HM Land Registry in and around NE49 0BA (Northumberland).
| Address | Type | Price | Sold |
|---|---|---|---|
| 5 STONEY RIGG CLOSE | semi-detached | £265,000 | 20 Mar 2026 |
| 2 SCOTSFIELD TERRACE | terraced | £130,000 | 10 Mar 2026 |
| 4 CASTLE TERRACE | detached | £150,000 | 27 Feb 2026 |
| 1 STATION COURT | other | £370,000 | 26 Feb 2026 |
| 1 HIGH ROW | terraced | £210,000 | 13 Feb 2026 |
| 3 GREEN PARK CRESCENT | terraced | £135,000 | 06 Feb 2026 |
| 21 DALE STREET | terraced | £176,500 | 16 Jan 2026 |
| 15 DALE STREET | flat | £62,000 | 19 Dec 2025 |
| 1 ASHCROFT TERRACE | terraced | £170,000 | 12 Dec 2025 |
| 1 GARDEN TERRACE | terraced | £193,000 | 27 Nov 2025 |
| HAWTHORN HOUSE WEST ROAD | terraced | £190,000 | 24 Nov 2025 |
| 1 ST JAMES LANE | terraced | £140,000 | 12 Nov 2025 |
| 3 FAIR HILL | terraced | £90,000 | 31 Oct 2025 |
| QUARRY HOUSE | detached | £370,000 | 27 Oct 2025 |
| 7 CENTRAL DRIVE | terraced | £142,500 | 20 Oct 2025 |
| IVY COTTAGE | terraced | £185,000 | 17 Oct 2025 |
| 36 WESTLANDS | terraced | £155,000 | 16 Oct 2025 |
| 10 GREENCROFT | terraced | £137,500 | 26 Sept 2025 |
| HEADS & TAILS MAIN STREET | other | £55,000 | 24 Sept 2025 |
| 12 GIBSON CLOSE | semi-detached | £170,000 | 12 Sept 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for NE49 0BA
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for NE49 0BA
- Schools near NE49 0BAFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in NE49 0BACheck the annual council tax for every band in this area.
- EPC ratings in NE49 0BALook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near NE49 0BAFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in NE49 0BACheck indicative broadband speeds and mobile coverage.