NE47 6DE · Northumberland
Sold house prices in NE47 6DE
Recent residential sales recorded by HM Land Registry in and around NE47 6DE (Northumberland).
| Address | Type | Price | Sold |
|---|---|---|---|
| 15 INNERHAUGH MEWS | terraced | £205,000 | 25 Mar 2026 |
| 2 DAWSON PLACE | terraced | £125,000 | 20 Mar 2026 |
| ELMCROFT THE DENE | detached | £655,000 | 05 Mar 2026 |
| CROSS KEYS SHIELD STREET | terraced | £450,000 | 20 Feb 2026 |
| DOWN VIEW BARN | detached | £317,500 | 20 Feb 2026 |
| LOW RIGG | detached | £550,000 | 16 Feb 2026 |
| THE FORGE | semi-detached | £360,000 | 16 Jan 2026 |
| ORCHARD FARM COTTAGE | terraced | £290,000 | 16 Jan 2026 |
| LINDEN HOUSE | detached | £757,000 | 09 Jan 2026 |
| 6 ALLEN VIEW | terraced | £307,000 | 05 Jan 2026 |
| MEADOW BANK, 10 BELMONT GARDENS | semi-detached | £470,000 | 22 Dec 2025 |
| 22 STROTHER CLOSE | terraced | £126,500 | 19 Dec 2025 |
| 2 THE TERRACE | terraced | £260,000 | 18 Dec 2025 |
| HOLLYBUSH HOUSE | other | £325,000 | 17 Dec 2025 |
| HOLE HOUSE | other | £663,000 | 15 Dec 2025 |
| 5 STONE HALT | semi-detached | £328,000 | 12 Dec 2025 |
| DYE COTTAGE | semi-detached | £283,333 | 12 Dec 2025 |
| 18 BROADWAY | semi-detached | £183,000 | 12 Dec 2025 |
| 8 ALLEN VIEW | terraced | £375,000 | 10 Dec 2025 |
| 1 ST AIDANS PARK | detached | £420,000 | 28 Nov 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for NE47 6DE
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for NE47 6DE
- Schools near NE47 6DEFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in NE47 6DECheck the annual council tax for every band in this area.
- EPC ratings in NE47 6DELook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near NE47 6DEFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in NE47 6DECheck indicative broadband speeds and mobile coverage.