NE40 3HA · Gateshead
Sold house prices in NE40 3HA
Recent residential sales recorded by HM Land Registry in and around NE40 3HA (Gateshead).
| Address | Type | Price | Sold |
|---|---|---|---|
| 1 NORTHUMBERLAND ROAD | terraced | £242,000 | 27 Mar 2026 |
| 28 MEADOW CLOSE | semi-detached | £235,000 | 20 Mar 2026 |
| 12 THE MEADOWS | detached | £205,000 | 16 Mar 2026 |
| 11 STANHOPE STREET | terraced | £73,000 | 16 Mar 2026 |
| 61 DENE CRESCENT | semi-detached | £230,000 | 12 Mar 2026 |
| 16 FELL VIEW | terraced | £121,000 | 05 Mar 2026 |
| 1 CROFT VIEW | terraced | £75,000 | 27 Feb 2026 |
| 146 GRAYLING WAY | detached | £275,000 | 20 Feb 2026 |
| MAYFIELD BARMOOR LANE | detached | £320,000 | 17 Feb 2026 |
| 27 TILLEY CRESCENT | detached | £425,000 | 16 Feb 2026 |
| 1 THE STEADINGS | detached | £480,000 | 16 Feb 2026 |
| 22 WOODSIDE WAY | terraced | £148,000 | 16 Feb 2026 |
| 7 IVY TERRACE | terraced | £105,000 | 13 Feb 2026 |
| 7 SOUTH VIEW | terraced | £279,500 | 12 Feb 2026 |
| 88 ROCKWOOD HILL ESTATE | semi-detached | £175,000 | 09 Feb 2026 |
| 8 GRANGE DRIVE | semi-detached | £265,000 | 30 Jan 2026 |
| 34 DENE CRESCENT | semi-detached | £250,000 | 29 Jan 2026 |
| 3 SOUTH VIEW | terraced | £122,000 | 29 Jan 2026 |
| 50 ROCKWOOD HILL ESTATE | semi-detached | £175,100 | 28 Jan 2026 |
| 8 IVY AVENUE | terraced | £242,000 | 26 Jan 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for NE40 3HA
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for NE40 3HA
- Schools near NE40 3HAFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in NE40 3HACheck the annual council tax for every band in this area.
- EPC ratings in NE40 3HALook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near NE40 3HAFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in NE40 3HACheck indicative broadband speeds and mobile coverage.