NE18 0PF · Northumberland
Sold house prices in NE18 0PF
Recent residential sales recorded by HM Land Registry in and around NE18 0PF (Northumberland).
| Address | Type | Price | Sold |
|---|---|---|---|
| 17 GRANGE ROAD | detached | £325,000 | 30 Jan 2026 |
| 27 NORTH SIDE | semi-detached | £282,000 | 05 Dec 2025 |
| THE BARN | detached | £385,000 | 31 Oct 2025 |
| MOUNT PLEASANT | detached | £325,000 | 10 Jul 2025 |
| STAMFORD HOUSE | detached | £1,250,000 | 25 Jun 2025 |
| 2 THE OVAL | terraced | £184,000 | 07 Apr 2025 |
| FORGE HOUSE BRIDGE END | terraced | £457,500 | 31 Mar 2025 |
| WAYSIDE | terraced | £565,000 | 28 Mar 2025 |
| HAWKWELL CLOSE | detached | £615,000 | 27 Mar 2025 |
| MANESTY BRIDGE END | detached | £530,000 | 14 Mar 2025 |
| THE HEMEL FENWICK SHIELD | semi-detached | £775,000 | 28 Feb 2025 |
| 8 WIDDRINGTON DRIVE | semi-detached | £196,000 | 27 Feb 2025 |
| 24 NORTH SIDE | terraced | £252,000 | 24 Feb 2025 |
| EACHWICK LODGE | detached | £515,000 | 14 Feb 2025 |
| 1 WIDDRINGTON DRIVE | semi-detached | £277,000 | 03 Feb 2025 |
| 8 BREWERY CLOSE | detached | £455,000 | 17 Jan 2025 |
| THE COOP | other | £50,000 | 19 Dec 2024 |
| THE BOTHY DODLEY FARM | terraced | £542,500 | 27 Nov 2024 |
| 4 SOUTH SIDE | terraced | £320,000 | 19 Nov 2024 |
| 3 THE OVAL | terraced | £180,000 | 11 Nov 2024 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for NE18 0PF
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for NE18 0PF
- Schools near NE18 0PFFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in NE18 0PFCheck the annual council tax for every band in this area.
- EPC ratings in NE18 0PFLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near NE18 0PFFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in NE18 0PFCheck indicative broadband speeds and mobile coverage.