NE16 6QW · County Durham
Sold house prices in NE16 6QW
Recent residential sales recorded by HM Land Registry in and around NE16 6QW (County Durham).
| Address | Type | Price | Sold |
|---|---|---|---|
| 25 ST MARYS GREEN | flat | £48,000 | 18 Mar 2026 |
| 107 GARESFIELD GARDENS | semi-detached | £165,000 | 13 Mar 2026 |
| 167 OAKFIELD ROAD | semi-detached | £217,500 | 13 Mar 2026 |
| 14 PARK VIEW | terraced | £124,000 | 12 Mar 2026 |
| 2 BURDON LODGE | terraced | £170,000 | 06 Mar 2026 |
| 4 HIGH FRIARSIDE | detached | £188,000 | 06 Mar 2026 |
| 18 WOODHOUSE MEWS | flat | £132,500 | 06 Mar 2026 |
| 10 ROSEBUD CLOSE | terraced | £190,000 | 06 Mar 2026 |
| 49 BROOM LANE | semi-detached | £260,000 | 05 Mar 2026 |
| 1A WHAGGS LANE | detached | £610,000 | 05 Mar 2026 |
| 15 BRIARSYDE CLOSE | detached | £300,000 | 04 Mar 2026 |
| 65 FRONT STREET | terraced | £125,000 | 04 Mar 2026 |
| 5 ABBOTS WAY | semi-detached | £190,000 | 04 Mar 2026 |
| 33 GRAHAM AVENUE | semi-detached | £131,500 | 27 Feb 2026 |
| 15 DUNNOCK DRIVE | semi-detached | £241,000 | 20 Feb 2026 |
| 1 VICTORIA MEWS | terraced | £280,000 | 20 Feb 2026 |
| 86 PARKDALE RISE | detached | £385,000 | 20 Feb 2026 |
| 6 WILLOW VIEW | terraced | £117,500 | 20 Feb 2026 |
| 10 ROWAN COURT | terraced | £127,000 | 13 Feb 2026 |
| 2 PLANTATION AVENUE | semi-detached | £136,000 | 13 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for NE16 6QW
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for NE16 6QW
- Schools near NE16 6QWFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in NE16 6QWCheck the annual council tax for every band in this area.
- EPC ratings in NE16 6QWLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near NE16 6QWFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in NE16 6QWCheck indicative broadband speeds and mobile coverage.