MK8 8JA · Milton Keynes
Sold house prices in MK8 8JA
Recent residential sales recorded by HM Land Registry in and around MK8 8JA (Milton Keynes).
| Address | Type | Price | Sold |
|---|---|---|---|
| 25 SINGLETON DRIVE | terraced | £420,000 | 23 Mar 2026 |
| 13 CAPIAN WALK | flat | £165,000 | 17 Mar 2026 |
| 6 CHAPLIN GROVE | terraced | £130,000 | 17 Mar 2026 |
| 16 BERRICHON CRESCENT | detached | £630,000 | 13 Mar 2026 |
| 40 CHATSWORTH | detached | £543,000 | 11 Mar 2026 |
| FLAT 3 BELTIE HOUSE, 335 BARROSA WAY | flat | £165,000 | 11 Mar 2026 |
| 4 COSWAY PLACE | detached | £570,000 | 11 Mar 2026 |
| 4 VALENTINE COURT | terraced | £275,000 | 06 Mar 2026 |
| 24 RATHBONE CLOSE | detached | £425,000 | 05 Mar 2026 |
| FLAT 6 2 BRAHAMAN WAY | flat | £110,250 | 03 Mar 2026 |
| 98 CORN HILL | flat | £51,000 | 02 Mar 2026 |
| 3 CHAROLAIS PLACE | semi-detached | £180,000 | 27 Feb 2026 |
| 17 HAYMAN RISE | detached | £1,200,000 | 26 Feb 2026 |
| 37 REYNOLDS PLACE | flat | £74,600 | 26 Feb 2026 |
| 6 ATHERSTONE COURT | detached | £550,000 | 26 Feb 2026 |
| 27 HENDRIX DRIVE | terraced | £102,500 | 20 Feb 2026 |
| 9 KATAHDIN GROVE | flat | £130,000 | 13 Feb 2026 |
| 11 GOODWOOD | detached | £285,000 | 12 Feb 2026 |
| 47 RANDALL AVENUE | semi-detached | £450,000 | 10 Feb 2026 |
| 31 KEPWICK | detached | £120,000 | 06 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for MK8 8JA
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for MK8 8JA
- Schools near MK8 8JAFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in MK8 8JACheck the annual council tax for every band in this area.
- EPC ratings in MK8 8JALook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near MK8 8JAFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in MK8 8JACheck indicative broadband speeds and mobile coverage.