ME11 5BE · Swale
Sold house prices in ME11 5BE
Recent residential sales recorded by HM Land Registry in and around ME11 5BE (Swale).
| Address | Type | Price | Sold |
|---|---|---|---|
| 85 HIGH STREET | terraced | £250,000 | 20 Mar 2026 |
| 17 MOUNT FIELD | semi-detached | £250,000 | 19 Mar 2026 |
| 21 MOUNT FIELD | terraced | £315,000 | 27 Feb 2026 |
| 42 MANOR ROAD | terraced | £275,000 | 27 Feb 2026 |
| 19 GORDON AVENUE | terraced | £195,000 | 16 Feb 2026 |
| 50 MAIN ROAD | terraced | £302,000 | 11 Feb 2026 |
| 13 GORDON AVENUE | terraced | £200,000 | 30 Jan 2026 |
| 7 EDWARD ROAD | terraced | £260,000 | 12 Jan 2026 |
| 35 FIRST AVENUE | semi-detached | £185,000 | 28 Nov 2025 |
| 40 FOXLEY ROAD | semi-detached | £270,000 | 19 Nov 2025 |
| 59 HIGH STREET | terraced | £290,000 | 10 Nov 2025 |
| 12 HAMILTON MEWS | semi-detached | £230,000 | 04 Nov 2025 |
| 1 GORDON AVENUE | terraced | £305,000 | 30 Oct 2025 |
| 15 - 17 HIGH STREET | other | £325,000 | 24 Oct 2025 |
| FLAT 4 53 MAIN ROAD | flat | £126,000 | 23 Oct 2025 |
| 3 SOMERSET TERRACE | terraced | £256,000 | 10 Oct 2025 |
| 13 STANLEY AVENUE | terraced | £230,000 | 10 Oct 2025 |
| 30 HARDY CLOSE | terraced | £270,000 | 03 Oct 2025 |
| 32 STERLING ROAD | semi-detached | £280,000 | 26 Sept 2025 |
| 63 HIGH STREET | terraced | £286,000 | 25 Sept 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for ME11 5BE
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for ME11 5BE
- Schools near ME11 5BEFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in ME11 5BECheck the annual council tax for every band in this area.
- EPC ratings in ME11 5BELook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near ME11 5BEFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in ME11 5BECheck indicative broadband speeds and mobile coverage.