LE10 0WG · Hinckley and Bosworth
Sold house prices in LE10 0WG
Recent residential sales recorded by HM Land Registry in and around LE10 0WG (Hinckley and Bosworth).
| Address | Type | Price | Sold |
|---|---|---|---|
| 2 GLADSTONE TERRACE | terraced | £200,000 | 23 Mar 2026 |
| 15 FLORIAN WAY | semi-detached | £210,000 | 20 Mar 2026 |
| 20 ESKDALE ROAD | semi-detached | £245,000 | 19 Mar 2026 |
| FLAT 17 UPPER HOUSE, 79 - 81 UPPER BOND STREET | flat | £146,000 | 19 Mar 2026 |
| 44 BROOKSIDE | semi-detached | £235,000 | 19 Mar 2026 |
| 50 BARRIE ROAD | semi-detached | £270,000 | 16 Mar 2026 |
| 2 NEW BUILDINGS | terraced | £140,000 | 13 Mar 2026 |
| 3 THE NARROWS | terraced | £160,000 | 13 Mar 2026 |
| 45 ASHBY ROAD | semi-detached | £320,000 | 13 Mar 2026 |
| 48 CRIMSON WAY | semi-detached | £242,500 | 13 Mar 2026 |
| 35 SANSOME DRIVE | terraced | £258,000 | 13 Mar 2026 |
| 124B PADDOCK WAY | detached | £315,000 | 13 Mar 2026 |
| 14 HILL STREET | terraced | £185,000 | 12 Mar 2026 |
| 17 NELSON DRIVE | semi-detached | £250,000 | 12 Mar 2026 |
| 182 BROOKSIDE | detached | £460,000 | 11 Mar 2026 |
| 7 KNAPTON CLOSE | semi-detached | £235,000 | 09 Mar 2026 |
| 14 CROFT CLOSE | semi-detached | £312,500 | 06 Mar 2026 |
| 77 RUGBY ROAD | terraced | £180,000 | 06 Mar 2026 |
| 90 FEATHERSTON DRIVE | semi-detached | £260,000 | 06 Mar 2026 |
| 28 OLYMPIC WAY | terraced | £262,000 | 06 Mar 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for LE10 0WG
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for LE10 0WG
- Schools near LE10 0WGFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in LE10 0WGCheck the annual council tax for every band in this area.
- EPC ratings in LE10 0WGLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near LE10 0WGFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in LE10 0WGCheck indicative broadband speeds and mobile coverage.