L22 1RP · Sefton
Sold house prices in L22 1RP
Recent residential sales recorded by HM Land Registry in and around L22 1RP (Sefton).
| Address | Type | Price | Sold |
|---|---|---|---|
| 45 MERSEY VIEW | other | £450,000 | 13 Mar 2026 |
| 15 BIRCHDALE ROAD | flat | £115,000 | 11 Mar 2026 |
| 11 GORDON AVENUE | terraced | £255,000 | 06 Mar 2026 |
| FLAT 4 WATERLOO HOUSE, 7 CROSBY ROAD SOUTH | flat | £158,000 | 02 Mar 2026 |
| 3 CEDAR GROVE | semi-detached | £280,000 | 27 Feb 2026 |
| 26 KINGSWOOD AVENUE | terraced | £225,000 | 26 Feb 2026 |
| 12 SYCAMORE ROAD | terraced | £223,000 | 17 Feb 2026 |
| 22 MOUNT STREET | terraced | £205,000 | 06 Feb 2026 |
| 26 ALBERT ROAD | terraced | £260,000 | 05 Feb 2026 |
| 8 SWEDEN GROVE | terraced | £180,000 | 30 Jan 2026 |
| 1 PINEHURST AVENUE | semi-detached | £270,000 | 30 Jan 2026 |
| 21 ASHLAR ROAD | terraced | £250,000 | 30 Jan 2026 |
| 48 STUART ROAD | terraced | £174,000 | 23 Jan 2026 |
| 7 ENDSLEIGH ROAD | semi-detached | £190,000 | 22 Jan 2026 |
| 3 BROOKE ROAD EAST | semi-detached | £240,000 | 19 Jan 2026 |
| 24 HOUGOUMONT AVENUE | terraced | £330,000 | 19 Jan 2026 |
| 16 CORONA ROAD | terraced | £224,500 | 15 Jan 2026 |
| 66 MOLYNEUX ROAD | terraced | £275,000 | 12 Jan 2026 |
| 20 SOMERVILLE GROVE | semi-detached | £250,000 | 09 Jan 2026 |
| 29 GALLOWAY ROAD | semi-detached | £300,000 | 08 Jan 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for L22 1RP
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for L22 1RP
- Schools near L22 1RPFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in L22 1RPCheck the annual council tax for every band in this area.
- EPC ratings in L22 1RPLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near L22 1RPFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in L22 1RPCheck indicative broadband speeds and mobile coverage.