GU28 0AU · Chichester
Sold house prices in GU28 0AU
Recent residential sales recorded by HM Land Registry in and around GU28 0AU (Chichester).
| Address | Type | Price | Sold |
|---|---|---|---|
| 2 LEASIDE | terraced | £415,000 | 06 Mar 2026 |
| 7 NORTH STREET | terraced | £280,000 | 20 Feb 2026 |
| WINDMILL HOUSE HIGH STREET | detached | £990,000 | 17 Feb 2026 |
| 18 WILLOW WALK | terraced | £256,000 | 10 Feb 2026 |
| LITTLE GULLS THE STREET | detached | £995,000 | 06 Feb 2026 |
| LANGHAM HOUSE | detached | £940,000 | 04 Feb 2026 |
| UPALOFT | semi-detached | £327,500 | 23 Jan 2026 |
| 3 MORGAN COURT STATION ROAD | flat | £181,250 | 19 Jan 2026 |
| 4 MONTIER TERRACE | terraced | £360,000 | 09 Jan 2026 |
| TOPLEIGH STABLES | other | £1,900,000 | 08 Jan 2026 |
| 3 VICTORS NORTH STREET | flat | £240,000 | 18 Dec 2025 |
| 47 SHEEPDOWN DRIVE | semi-detached | £350,000 | 18 Dec 2025 |
| 15 WILLOW WALK | terraced | £270,000 | 17 Dec 2025 |
| SUMMER COTTAGE THE STREET | detached | £830,000 | 08 Dec 2025 |
| LITTLE STAGS, 1 OLD SCHOOL CLOSE | semi-detached | £410,000 | 01 Dec 2025 |
| 3 HAMPERS GREEN | semi-detached | £380,000 | 28 Nov 2025 |
| 1 BODERTON MEWS | terraced | £785,000 | 13 Nov 2025 |
| 2 MORGAN COURT STATION ROAD | flat | £260,000 | 07 Nov 2025 |
| THE DRIFTERS | detached | £795,000 | 31 Oct 2025 |
| EXCHANGE HOUSE | other | £816,000 | 31 Oct 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for GU28 0AU
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for GU28 0AU
- Schools near GU28 0AUFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in GU28 0AUCheck the annual council tax for every band in this area.
- EPC ratings in GU28 0AULook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near GU28 0AUFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in GU28 0AUCheck indicative broadband speeds and mobile coverage.