EN11 8RW · Broxbourne
Sold house prices in EN11 8RW
Recent residential sales recorded by HM Land Registry in and around EN11 8RW (Broxbourne).
| Address | Type | Price | Sold |
|---|---|---|---|
| 42 HILLSIDE | flat | £225,000 | 28 Nov 2025 |
| 56 HILLSIDE | flat | £248,000 | 15 Aug 2025 |
| 62 HILLSIDE | flat | £240,000 | 01 Aug 2025 |
| 33 HILLSIDE | flat | £193,000 | 09 Jul 2025 |
| 69 HILLSIDE | flat | £215,000 | 07 Jul 2025 |
| 61 HILLSIDE | flat | £245,000 | 31 Mar 2025 |
| 24 HILLSIDE | flat | £210,000 | 14 Mar 2025 |
| 12 HILLSIDE | flat | £205,000 | 11 Mar 2025 |
| 48 HILLSIDE | flat | £235,000 | 12 Dec 2024 |
| 47 HILLSIDE | flat | £197,000 | 10 Dec 2024 |
| 46 HILLSIDE | flat | £240,000 | 09 Oct 2024 |
| 32 HILLSIDE | flat | £225,000 | 16 Aug 2024 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for EN11 8RW
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for EN11 8RW
- Schools near EN11 8RWFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in EN11 8RWCheck the annual council tax for every band in this area.
- EPC ratings in EN11 8RWLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near EN11 8RWFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in EN11 8RWCheck indicative broadband speeds and mobile coverage.