Beta

EC3A 7AB · City of London

Sold house prices in EC3A 7AB

Recent residential sales recorded by HM Land Registry in and around EC3A 7AB (City of London).

AddressTypePriceSold
APARTMENT 3604 80 HOUNDSDITCHflat£2,800,00023 May 2025
APARTMENT 3106 80 HOUNDSDITCHflat£2,024,75008 Apr 2025
APARTMENT 2604 80 HOUNDSDITCHflat£1,363,00028 Mar 2025
APARTMENT 3001 80 HOUNDSDITCHflat£1,320,00013 Mar 2025
APARTMENT 2710 80 HOUNDSDITCHflat£1,630,00011 Mar 2025
APARTMENT 3009 80 HOUNDSDITCHflat£1,918,20011 Dec 2024
APARTMENT 2310 80 HOUNDSDITCHflat£2,020,00005 Aug 2024
APARTMENT 2511 80 HOUNDSDITCHflat£1,692,60002 Aug 2024
APARTMENT 2411 80 HOUNDSDITCHflat£1,674,40025 Jul 2024

Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.

Get the full picture for EC3A 7AB

One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.

Build the full report

More for EC3A 7AB