Beta

E22 2AD · Tower Hamlets

Sold house prices in E22 2AD

Recent residential sales recorded by HM Land Registry in and around E22 2AD (Tower Hamlets).

AddressTypePriceSold
FLAT 1307 50 MARSH WALLflat£814,20022 May 2025
FLAT 1707 50 MARSH WALLflat£874,00028 Mar 2025
FLAT 1802 50 MARSH WALLflat£570,35421 Mar 2025
FLAT 1803 50 MARSH WALLflat£787,15014 Feb 2025
FLAT 1406 50 MARSH WALLflat£445,00031 Jan 2025
FLAT 1107 50 MARSH WALLflat£788,44019 Dec 2024
FLAT 1507 50 MARSH WALLflat£795,15012 Dec 2024
FLAT 1403 50 MARSH WALLflat£778,00029 Nov 2024
FLAT 1308 50 MARSH WALLflat£788,00015 Nov 2024
FLAT 1404 50 MARSH WALLflat£789,82011 Nov 2024
FLAT 1207 50 MARSH WALLflat£827,03408 Nov 2024
FLAT 1807 50 MARSH WALLflat£842,58008 Nov 2024
FLAT 1607 50 MARSH WALLflat£818,00008 Nov 2024
FLAT 2007 50 MARSH WALLflat£907,25001 Nov 2024
FLAT 1407 50 MARSH WALLflat£800,00024 Oct 2024
FLAT 2009 50 MARSH WALLflat£810,00008 Oct 2024
FLAT 1704 50 MARSH WALLflat£775,00002 Oct 2024
FLAT 1609 50 MARSH WALLflat£771,00002 Oct 2024
FLAT 1809 50 MARSH WALLflat£819,78825 Sept 2024
FLAT 1909 50 MARSH WALLflat£826,87525 Sept 2024

Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.

Get the full picture for E22 2AD

One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.

Build the full report

More for E22 2AD