E12 6UW · Newham
Sold house prices in E12 6UW
Recent residential sales recorded by HM Land Registry in and around E12 6UW (Newham).
| Address | Type | Price | Sold |
|---|---|---|---|
| 79 DURHAM ROAD | terraced | £635,000 | 30 Mar 2026 |
| FLAT A 54 DERSINGHAM AVENUE | flat | £104,079 | 26 Mar 2026 |
| 63 ST MARGARETS ROAD | terraced | £920,000 | 13 Mar 2026 |
| 235 SHERRARD ROAD | terraced | £608,000 | 11 Mar 2026 |
| 52A LITTLE ILFORD LANE | flat | £180,000 | 06 Mar 2026 |
| 130 SIBLEY GROVE | terraced | £299,824 | 02 Mar 2026 |
| 66 MORRIS AVENUE | terraced | £600,000 | 02 Mar 2026 |
| 4 CHESTERFORD ROAD | terraced | £300,000 | 27 Feb 2026 |
| 13 WASHINGTON AVENUE | terraced | £585,000 | 27 Feb 2026 |
| 185 SHERINGHAM AVENUE | terraced | £200,000 | 27 Feb 2026 |
| 54 HERONGATE ROAD | semi-detached | £958,000 | 25 Feb 2026 |
| 29 LEIGHTON AVENUE | terraced | £445,000 | 19 Feb 2026 |
| 71 CHESTERFORD ROAD | terraced | £280,000 | 16 Feb 2026 |
| 51 SECOND AVENUE | terraced | £620,000 | 13 Feb 2026 |
| 59 SIXTH AVENUE | terraced | £465,000 | 09 Feb 2026 |
| 95 LANDSEER AVENUE | semi-detached | £410,000 | 04 Feb 2026 |
| 20 FIRST AVENUE | terraced | £500,000 | 04 Feb 2026 |
| 70 CHESTERFORD ROAD | terraced | £435,000 | 26 Jan 2026 |
| 73 CLARENCE ROAD | terraced | £290,000 | 23 Jan 2026 |
| 75 SIXTH AVENUE | terraced | £425,000 | 22 Jan 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for E12 6UW
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for E12 6UW
- Schools near E12 6UWFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in E12 6UWCheck the annual council tax for every band in this area.
- EPC ratings in E12 6UWLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near E12 6UWFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in E12 6UWCheck indicative broadband speeds and mobile coverage.