DY1 3PZ · Dudley
Sold house prices in DY1 3PZ
Recent residential sales recorded by HM Land Registry in and around DY1 3PZ (Dudley).
| Address | Type | Price | Sold |
|---|---|---|---|
| 26 BEECH GREEN | terraced | £167,000 | 13 Mar 2026 |
| 37 SPRING PARKLANDS | semi-detached | £253,500 | 13 Mar 2026 |
| 10 ATTINGHAM DRIVE | flat | £116,750 | 12 Mar 2026 |
| 47 HILDERIC CRESCENT | flat | £105,000 | 09 Mar 2026 |
| 15 BUTLER CLOSE | flat | £165,000 | 09 Mar 2026 |
| 157C STOURBRIDGE ROAD | semi-detached | £250,000 | 06 Mar 2026 |
| 6 ALDENEY CLOSE | flat | £111,000 | 06 Mar 2026 |
| 45 PAGE'S CROFT | flat | £140,000 | 04 Mar 2026 |
| 187 ASHENHURST ROAD | semi-detached | £217,000 | 02 Mar 2026 |
| 27 HILARY CRESCENT | semi-detached | £190,000 | 02 Mar 2026 |
| 37 PAGE'S CROFT | flat | £142,000 | 27 Feb 2026 |
| 29 SOUTHGATE WAY | flat | £130,000 | 27 Feb 2026 |
| 367 BIRMINGHAM NEW ROAD | terraced | £75,000 | 26 Feb 2026 |
| 24 SPRING POOL MEADOW | semi-detached | £245,000 | 24 Feb 2026 |
| 7 LINWOOD ROAD | semi-detached | £210,000 | 16 Feb 2026 |
| 10 TINTAGEL DRIVE | detached | £345,000 | 16 Feb 2026 |
| 17 BOLEYN WAY | semi-detached | £252,000 | 16 Feb 2026 |
| 22 PARKES HALL ROAD | terraced | £195,000 | 13 Feb 2026 |
| 182 ASHENHURST ROAD | semi-detached | £215,000 | 13 Feb 2026 |
| 15 POPLAR GREEN | semi-detached | £180,000 | 12 Feb 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for DY1 3PZ
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for DY1 3PZ
- Schools near DY1 3PZFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in DY1 3PZCheck the annual council tax for every band in this area.
- EPC ratings in DY1 3PZLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near DY1 3PZFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in DY1 3PZCheck indicative broadband speeds and mobile coverage.