DT2 9UH · Dorset
Sold house prices in DT2 9UH
Recent residential sales recorded by HM Land Registry in and around DT2 9UH (Dorset).
| Address | Type | Price | Sold |
|---|---|---|---|
| FLAT 60 REDWOOD HOUSE HAWTHORN ROAD | flat | £175,000 | 17 Dec 2025 |
| FLAT 33 REDWOOD HOUSE HAWTHORN ROAD | flat | £151,000 | 03 Nov 2025 |
| FLAT 53 REDWOOD HOUSE HAWTHORN ROAD | flat | £210,000 | 29 Sept 2025 |
| FLAT 19 REDWOOD HOUSE HAWTHORN ROAD | flat | £250,000 | 08 Aug 2025 |
| FLAT 29 REDWOOD HOUSE HAWTHORN ROAD | flat | £225,000 | 31 Mar 2025 |
| FLAT 4 REDWOOD HOUSE HAWTHORN ROAD | flat | £173,000 | 31 Mar 2025 |
| FLAT 54 REDWOOD HOUSE HAWTHORN ROAD | flat | £195,000 | 28 Mar 2025 |
| FLAT 36 REDWOOD HOUSE HAWTHORN ROAD | flat | £152,000 | 13 Jan 2025 |
| FLAT 60 REDWOOD HOUSE HAWTHORN ROAD | flat | £172,000 | 06 Dec 2024 |
| FLAT 10 REDWOOD HOUSE HAWTHORN ROAD | flat | £150,000 | 08 Nov 2024 |
| FLAT 30 REDWOOD HOUSE HAWTHORN ROAD | flat | £200,000 | 29 Oct 2024 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for DT2 9UH
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for DT2 9UH
- Schools near DT2 9UHFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in DT2 9UHCheck the annual council tax for every band in this area.
- EPC ratings in DT2 9UHLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near DT2 9UHFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in DT2 9UHCheck indicative broadband speeds and mobile coverage.