DE3 0BS · Derby
Sold house prices in DE3 0BS
Recent residential sales recorded by HM Land Registry in and around DE3 0BS (Derby).
| Address | Type | Price | Sold |
|---|---|---|---|
| 2 BANWELL CLOSE | detached | £275,000 | 18 Mar 2026 |
| 4 WREN WAY | detached | £427,000 | 13 Mar 2026 |
| 10 HOBART CLOSE | semi-detached | £290,000 | 13 Mar 2026 |
| 12 ARCHER DRIVE | semi-detached | £283,500 | 13 Mar 2026 |
| 10 HOPE AVENUE | semi-detached | £182,000 | 06 Mar 2026 |
| 3 FARNEWORTH ROAD | terraced | £120,000 | 05 Mar 2026 |
| 81 STATION ROAD | semi-detached | £332,500 | 27 Feb 2026 |
| 9 FENNEL AVENUE | semi-detached | £287,500 | 27 Feb 2026 |
| 6 TARRAGON CLOSE | detached | £360,000 | 27 Feb 2026 |
| 34 WELLS ROAD | detached | £205,000 | 24 Feb 2026 |
| 63 DEVONSHIRE DRIVE | semi-detached | £250,000 | 20 Feb 2026 |
| 86 LADYBANK ROAD | semi-detached | £270,000 | 16 Feb 2026 |
| 38 PRESCOT CLOSE | semi-detached | £240,000 | 16 Feb 2026 |
| 23 MUIRFIELD DRIVE | semi-detached | £455,000 | 16 Feb 2026 |
| 1 FARNHAM CLOSE | semi-detached | £286,000 | 13 Feb 2026 |
| 15 WELLAND CLOSE | detached | £273,000 | 13 Feb 2026 |
| 15 HENMORE CRESCENT | detached | £420,000 | 04 Feb 2026 |
| 45 TRENT WAY | semi-detached | £260,000 | 30 Jan 2026 |
| 151 STATION ROAD | semi-detached | £308,000 | 30 Jan 2026 |
| 71 WESTERN ROAD | detached | £290,000 | 30 Jan 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for DE3 0BS
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for DE3 0BS
- Schools near DE3 0BSFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in DE3 0BSCheck the annual council tax for every band in this area.
- EPC ratings in DE3 0BSLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near DE3 0BSFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in DE3 0BSCheck indicative broadband speeds and mobile coverage.