DE13 0PQ · East Staffordshire
Sold house prices in DE13 0PQ
Recent residential sales recorded by HM Land Registry in and around DE13 0PQ (East Staffordshire).
| Address | Type | Price | Sold |
|---|---|---|---|
| 4 MOORE ROAD | semi-detached | £252,000 | 27 Mar 2026 |
| 86 BEECH LANE | detached | £295,000 | 23 Mar 2026 |
| 1 SHORT LANE | detached | £678,000 | 20 Mar 2026 |
| 25 HENHURST RIDGE | semi-detached | £182,500 | 19 Mar 2026 |
| 5 POSTERN ROAD | detached | £418,000 | 19 Mar 2026 |
| 46 NORTON ROAD | semi-detached | £202,500 | 19 Mar 2026 |
| 10 BITHAM LANE | detached | £420,000 | 16 Mar 2026 |
| 17 GLENEAGLES DRIVE | detached | £367,500 | 16 Mar 2026 |
| 18 LADYWELL CLOSE | semi-detached | £97,000 | 13 Mar 2026 |
| 6 ASPEN ROAD | terraced | £199,500 | 12 Mar 2026 |
| 62 POPLAR GARDENS | semi-detached | £210,000 | 10 Mar 2026 |
| 10 MORLEYS HILL | terraced | £169,000 | 10 Mar 2026 |
| 53 ST MARYS DRIVE | detached | £392,500 | 06 Mar 2026 |
| 52 CHURCH LANE | semi-detached | £262,500 | 06 Mar 2026 |
| 6 AVIATION LANE | semi-detached | £238,000 | 06 Mar 2026 |
| 28 LODGE HILL | detached | £680,000 | 06 Mar 2026 |
| 9 BLUEBELL WAY | detached | £420,000 | 04 Mar 2026 |
| 7 HOLLY ROAD | semi-detached | £340,000 | 04 Mar 2026 |
| 39 BLUEBELL WAY | detached | £565,000 | 04 Mar 2026 |
| 5 HILLSIDE ROAD | detached | £380,000 | 04 Mar 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for DE13 0PQ
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for DE13 0PQ
- Schools near DE13 0PQFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in DE13 0PQCheck the annual council tax for every band in this area.
- EPC ratings in DE13 0PQLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near DE13 0PQFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in DE13 0PQCheck indicative broadband speeds and mobile coverage.