DA13 0TQ · Gravesham
Sold house prices in DA13 0TQ
Recent residential sales recorded by HM Land Registry in and around DA13 0TQ (Gravesham).
| Address | Type | Price | Sold |
|---|---|---|---|
| AVONDALE CRAYBURNE | detached | £455,000 | 19 Mar 2026 |
| 17 HILL CLOSE | detached | £425,000 | 05 Mar 2026 |
| DANETRE WARREN ROAD | terraced | £380,000 | 27 Feb 2026 |
| MARLINGS DEAN LANE | detached | £700,000 | 27 Feb 2026 |
| MILLBROOK GARDEN CENTRE STATION ROAD | other | £7,100,000 | 27 Feb 2026 |
| 14 BIDDENDEN WAY | semi-detached | £345,000 | 27 Feb 2026 |
| 252 HIGHVIEW | terraced | £281,500 | 23 Feb 2026 |
| 2 LONG WALK | semi-detached | £400,000 | 16 Feb 2026 |
| LE COURTILLET RHODODENDRON AVENUE | detached | £660,000 | 13 Feb 2026 |
| 205 HIGHVIEW | terraced | £328,000 | 11 Feb 2026 |
| 29 TRADESCANT DRIVE | semi-detached | £440,000 | 11 Feb 2026 |
| 14 CONIFER DRIVE | detached | £715,000 | 11 Feb 2026 |
| 57 CHEYNE WALK | semi-detached | £470,000 | 09 Feb 2026 |
| 19 LYNDHURST WAY | semi-detached | £385,000 | 09 Feb 2026 |
| OAK GREEN RHODODENDRON AVENUE | detached | £612,562 | 06 Feb 2026 |
| 11 FERNDOWN | terraced | £340,000 | 03 Feb 2026 |
| 21 BEECHWOOD DRIVE | detached | £600,000 | 02 Feb 2026 |
| WESTERLY COTTAGE, 21 HIGHCROSS ROAD | semi-detached | £373,500 | 30 Jan 2026 |
| 2 CHEQUERS CLOSE | semi-detached | £475,000 | 30 Jan 2026 |
| 15 FERNDOWN | terraced | £365,000 | 30 Jan 2026 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for DA13 0TQ
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for DA13 0TQ
- Schools near DA13 0TQFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in DA13 0TQCheck the annual council tax for every band in this area.
- EPC ratings in DA13 0TQLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near DA13 0TQFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in DA13 0TQCheck indicative broadband speeds and mobile coverage.