CA19 1UA · Cumberland
Sold house prices in CA19 1UA
Recent residential sales recorded by HM Land Registry in and around CA19 1UA (Cumberland).
| Address | Type | Price | Sold |
|---|---|---|---|
| MEADOW CROFT | detached | £295,000 | 03 Sept 2025 |
| 8 WRAY HEAD | semi-detached | £190,000 | 01 Sept 2025 |
| GASKETH FARM | other | £675,000 | 20 Aug 2025 |
| FELL VIEW | detached | £150,000 | 14 Aug 2025 |
| BANK HOUSE | detached | £235,000 | 04 Aug 2025 |
| OVERIRT | detached | £310,000 | 03 Jul 2025 |
| 3 OLD SHORE ROAD | semi-detached | £185,000 | 15 May 2025 |
| 2 BRIDGESTONES COTTAGES | semi-detached | £199,250 | 09 May 2025 |
| 1 ORANGE HILL COTTAGES | terraced | £540,000 | 27 Mar 2025 |
| DALE CROFT | detached | £262,500 | 24 Mar 2025 |
| HALL SANTON COTTAGE | semi-detached | £190,000 | 21 Mar 2025 |
| SANTON LODGE | detached | £460,000 | 21 Feb 2025 |
| FELL VIEW | detached | £200,000 | 14 Feb 2025 |
| HOWSIDE | detached | £585,000 | 13 Feb 2025 |
| 9 DALEGARTH COTTAGES | terraced | £260,000 | 28 Jan 2025 |
| THE FLAT ROSE DYKES | flat | £400,000 | 03 Jan 2025 |
| ROSE DYKES | semi-detached | £400,000 | 03 Jan 2025 |
| HOLLY BUSH | detached | £600,000 | 16 Dec 2024 |
| SANTON HOUSE | other | £895,000 | 05 Dec 2024 |
| CROSSLEYS | detached | £225,000 | 05 Dec 2024 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for CA19 1UA
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for CA19 1UA
- Schools near CA19 1UAFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in CA19 1UACheck the annual council tax for every band in this area.
- EPC ratings in CA19 1UALook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near CA19 1UAFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in CA19 1UACheck indicative broadband speeds and mobile coverage.