CA10 1DQ · Westmorland and Furness
Sold house prices in CA10 1DQ
Recent residential sales recorded by HM Land Registry in and around CA10 1DQ (Westmorland and Furness).
| Address | Type | Price | Sold |
|---|---|---|---|
| 32 JACKSON CROFT | semi-detached | £230,000 | 16 Mar 2026 |
| SCAR VIEW | terraced | £169,500 | 13 Mar 2026 |
| BANK VIEW ORTON ROAD | semi-detached | £106,000 | 12 Mar 2026 |
| 3 TOWNHEAD COURT | detached | £340,000 | 27 Feb 2026 |
| BRACKENRIGG | detached | £550,000 | 27 Feb 2026 |
| 3 LAMB LEA | detached | £450,000 | 27 Feb 2026 |
| 4 PENNINE VIEW | semi-detached | £180,000 | 19 Feb 2026 |
| TRENTHAM COTTAGE | detached | £270,000 | 17 Feb 2026 |
| 5 FAIRVIEW GARDENS | semi-detached | £190,000 | 16 Feb 2026 |
| 4 CHURCH RISE | terraced | £195,000 | 06 Feb 2026 |
| 19 JACOBITE GARDENS | detached | £390,000 | 05 Feb 2026 |
| LOW BRADLEY | detached | £500,000 | 03 Feb 2026 |
| WEIR HOUSE | semi-detached | £382,500 | 27 Jan 2026 |
| 2 FAIRVIEW GARDENS | detached | £182,500 | 23 Jan 2026 |
| 9 CHURCH STREET | terraced | £115,000 | 13 Jan 2026 |
| BRIDLE COTTAGE | other | £245,000 | 09 Jan 2026 |
| 1 CHERRY BANK | semi-detached | £375,000 | 07 Jan 2026 |
| 11 DUNFELL VIEW | semi-detached | £175,000 | 19 Dec 2025 |
| HARRYS BARN | detached | £295,000 | 18 Dec 2025 |
| CORNER HOUSE MOUNT PLEASANT | terraced | £100,000 | 17 Dec 2025 |
Source: HM Land Registry Price Paid Data. Contains public sector information licensed under the Open Government Licence v3.0.
Get the full picture for CA10 1DQ
One report combines sold prices with comparables, area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
More for CA10 1DQ
- Schools near CA10 1DQFind nearby schools by phase, distance and Ofsted rating.
- Council tax bands in CA10 1DQCheck the annual council tax for every band in this area.
- EPC ratings in CA10 1DQLook up energy efficiency (EPC) ratings for addresses in this postcode.
- GP surgeries & pharmacies near CA10 1DQFind nearby GP surgeries and pharmacies, with CQC rating links.
- Broadband & mobile coverage in CA10 1DQCheck indicative broadband speeds and mobile coverage.