County · HM Land Registry
House prices in Thamesdown
Median sold prices in Thamesdown from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 1997
£51,750
From 893 sales · IQR £41,995–£68,000
10-year change
-2%
Since 1995 (£53,000)
vs England & Wales
-14%
E&W median £60,000
By property type · 1997
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 893 | £51,750 | £41,995–£68,000 |
| Detached | 183 | £86,950 | £75,500–£110,000 |
| Semi-detached | 235 | £58,000 | £48,748–£66,375 |
| Terraced | 427 | £45,000 | £39,500–£51,500 |
| Flat / maisonette | 48 | £29,975 | £23,812–£40,496 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 1995 | £53,000 | 3,527 | £54,950 |
| 1996 | £55,000 | 4,449 | £57,000 |
| 1997 | £51,750 | 893 | £60,000 |
Want the full 1995→1997 trend with a chart? Explore on the interactive price map.
Get a full report for an address in Thamesdown
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.