County · HM Land Registry
House prices in South Yorkshire
Median sold prices in South Yorkshire from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 2026
£184,000
From 2,312 sales · IQR £135,000–£255,000
10-year change
+40%
Since 2017 (£131,500)
vs England & Wales
-33%
E&W median £275,000
By property type · 2026
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 2,312 | £184,000 | £135,000–£255,000 |
| Detached | 484 | £304,000 | £247,875–£400,000 |
| Semi-detached | 893 | £180,000 | £150,000–£222,000 |
| Terraced | 694 | £140,000 | £104,000–£190,000 |
| Flat / maisonette | 186 | £128,000 | £98,125–£170,750 |
| Other | 55 | £243,600 | £150,000–£455,000 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 2017 | £131,500 | 23,206 | £225,000 |
| 2018 | £137,000 | 22,995 | £230,000 |
| 2019 | £140,000 | 23,282 | £232,000 |
| 2020 | £145,000 | 20,289 | £249,995 |
| 2021 | £160,000 | 26,869 | £269,995 |
| 2022 | £168,000 | 24,413 | £280,000 |
| 2023 | £170,000 | 20,393 | £275,000 |
| 2024 | £180,000 | 21,736 | £280,000 |
| 2025 | £180,000 | 19,064 | £284,000 |
| 2026 | £184,000 | 2,312 | £275,000 |
Want the full 1995→2026 trend with a chart? Explore on the interactive price map.
Get a full report for an address in South Yorkshire
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.