County · HM Land Registry
House prices in Somerset
Median sold prices in Somerset from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 2026
£270,000
From 1,259 sales · IQR £205,500–£377,750
10-year change
+23%
Since 2017 (£220,240)
vs England & Wales
-2%
E&W median £275,000
By property type · 2026
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 1,259 | £270,000 | £205,500–£377,750 |
| Detached | 366 | £420,000 | £343,125–£530,000 |
| Semi-detached | 368 | £280,000 | £238,375–£325,000 |
| Terraced | 349 | £225,000 | £195,000–£265,000 |
| Flat / maisonette | 143 | £139,000 | £117,000–£168,750 |
| Other | 33 | £375,000 | £215,000–£620,000 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 2017 | £220,240 | 12,314 | £225,000 |
| 2018 | £227,500 | 11,505 | £230,000 |
| 2019 | £230,000 | 10,813 | £232,000 |
| 2020 | £245,000 | 9,966 | £249,995 |
| 2021 | £263,000 | 14,423 | £269,995 |
| 2022 | £282,500 | 11,727 | £280,000 |
| 2023 | £280,000 | 9,324 | £275,000 |
| 2024 | £275,000 | 9,923 | £280,000 |
| 2025 | £280,000 | 9,185 | £284,000 |
| 2026 | £270,000 | 1,259 | £275,000 |
Want the full 1995→2026 trend with a chart? Explore on the interactive price map.
Get a full report for an address in Somerset
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.