Local authority district · HM Land Registry
House prices in Sedgemoor
Median sold prices in Sedgemoor from HM Land Registry Price Paid Data, by year and property type. Updated monthly from the HMLR refresh.
Median price · 2023
£270,000
From 159 sales · IQR £199,000–£373,500
10-year change
+60%
Since 2014 (£169,250)
vs England & Wales
-2%
E&W median £275,000
By property type · 2023
| Type | Sales | Median | IQR (P25–P75) |
|---|---|---|---|
| All homes | 159 | £270,000 | £199,000–£373,500 |
| Detached | 44 | £402,500 | £316,250–£521,250 |
| Semi-detached | 48 | £274,000 | £237,500–£350,000 |
| Terraced | 48 | £225,750 | £175,000–£254,125 |
| Flat / maisonette | 10 | £137,500 | £116,250–£161,488 |
| Other | 9 | £267,500 | £198,000–£925,000 |
10-year median (all homes)
| Year | Median | Sales | E&W median |
|---|---|---|---|
| 2014 | £169,250 | 2,347 | £190,000 |
| 2015 | £179,950 | 2,351 | £205,000 |
| 2016 | £189,950 | 2,463 | £215,000 |
| 2017 | £205,000 | 2,503 | £225,000 |
| 2018 | £212,500 | 2,372 | £230,000 |
| 2019 | £215,000 | 2,293 | £232,000 |
| 2020 | £225,000 | 2,090 | £249,995 |
| 2021 | £245,000 | 3,034 | £269,995 |
| 2022 | £262,475 | 1,825 | £280,000 |
| 2023 | £270,000 | 159 | £275,000 |
Want the full 1995→2023 trend with a chart? Explore on the interactive price map.
Get a full report for an address in Sedgemoor
One report combines comparables with area risks, schools, EPC, council tax and a negotiation pack. Free during beta.
Source: HM Land Registry Price Paid Data, Crown copyright, used under the Open Government Licence v3.0. Medians by sale year; figures are indicative and not a valuation.